| Boat | Sail Number | Skipper | Start Time (minutes) | PH |
| Too Easy | B117 | Rachael Woodham | 0 | 0.650 |
| Mistral | FF15 2110 | James Hodgens | 1 | 0.665 |
| Sun Kiss | B911 | Murray Erwin | 1 | 0.666 |
| David Spencer | ||||
| Anjie | A | Simon Saint John | 3 | 0.689 |
| Y Knot | B1110 | Craig Walton | 4 | 0.700 |
| Aurora | B83 | Ray Smith | 5 | 0.704 |
| Joe Wilding | ||||
| Longbow | B158 | Brian Pattinson | 6 | 0.719 |
| Nothing Too Serious | B673 | Patrick Archer | 6 | 0.720 |
| Chris Arnold | ||||
| Helter Skelter | B521 | Iain McCoy | 7 | 0.730 |
| Reliance | B1220 | Terry Frankham | 7 | 0.740 |
| Serendipity | B440 | Andy Holmes | 8 | 0.743 |
| Under Capricorn | B120 | Bruno Carreto | 8 | 0.744 |
| Republica | B8188 | Ignazio Parolini | 9 | 0.768 |
| True Colours | 6731 | Geoff Adams | 9 | 0.766 |
| Blue Water Tracks | B1 | Grant Dunoon | 10 | 0.781 |
| Wild Child | B310 | Margaret Neeson | 10 | 0.780 |
| Rampant | B3600 | Peter Dee | 11 | 0.796 |
| Tai Tam | 7229 | Jeremy Cooper | 11 | 0.790 |
| Caledonia | B818 | Paul Jenkins | 12 | 0.818 |
| Kalpana Merrett | ||||
| MyHappyPlace | 6169 | Ken Christensen | 12 | 0.810 |
| Serious Yahoo | B9 | James Heywood | 12 | 0.820 |
| Antipodes Australis | B200 | Eddie Muto | 14 | 0.853 |
| Krishna Pryor | ||||
| Another Chapter | B71 | Greg Clinnick | 15 | 0.872 |
| Neil Sargeant | ||||
| Greg Blanch | ||||
| birubi 5 | none | Paul Tadich | 16 | 0.880 |
| Schuss | B63 | Denis McConnell | 16 | 0.890 |
| Cartouche | B10 | Steven Fahey | 17 | 0.904 |
| BKT JAMHU | B2 | Phil Bedlington | 18 | 0.924 |
| Paul Jackson |