| Boat | Sail Number | Skipper | Start Time (minutes) | PH |
| Thunder | B1587 | Anthony Garvey | 0 | 0.675 |
| Longbow | B158 | Brian Pattinson | 4 | 0.706 |
| Joan Ellen | B548 | Tony Hennessy | 7 | 0.730 |
| Jack Hennessy | ||||
| Pizazzz | B407 | Ted Masur | 7 | 0.734 |
| Helter Skelter | B521 | Iain McCoy | 8 | 0.745 |
| Serendipity | B440 | Andy Holmes | 8 | 0.740 |
| True Colours | 6731 | Geoff Adams | 8 | 0.744 |
| Leopard | S19 | Pard Tan | 11 | 0.770 |
| Co Co | B360 | Lindsay Cormie | 14 | 0.802 |
| Under Capricorn | B120 | Bruno Carreto | 15 | 0.810 |
| The Admiral | B8888 | David Morrell | 22 | 0.891 |
| BKT JAMHU | B2 | Phil Bedlington | 24 | 0.925 |
| Paul Jackson |