Boat | Sail Number | Skipper | Start Time (minutes) | PH |
Andalucia | B1771 | William Merritt | 0 | 0.650 |
Sun Kiss | B911 | Murray Erwin | 0 | 0.650 |
David Spencer | ||||
Thunder | B1587 | Anthony Garvey | 3 | 0.671 |
Longbow | B158 | Brian Pattinson | 5 | 0.685 |
Nothing Too Serious | B673 | Patrick Archer | 6 | 0.700 |
Chris Arnold | ||||
Anjie | A | Simon Saint John | 7 | 0.720 |
Serendipity | B440 | Andy Holmes | 7 | 0.708 |
Foxy | B126 | Geoff Perks | 11 | 0.740 |
Helter Skelter | B521 | Iain McCoy | 11 | 0.745 |
Leopard | S19 | Pard Tan | 12 | 0.770 |
Pizazzz | B407 | Ted Masur | 13 | 0.764 |
True Colours | 6731 | Geoff Adams | 15 | 0.776 |
Co Co | B360 | Lindsay Cormie | 16 | 0.792 |
Under Capricorn | B120 | Bruno Carreto | 18 | 0.810 |
Rampant | B3600 | Peter Dee | 19 | 0.828 |
Fred Zappala | ||||
Alan Redpath | ||||
Roger Incledon | ||||
BKT JAMHU | B2 | Phil Bedlington | 26 | 0.913 |
Paul Jackson |