| Name | Boat | Sail Num | Initial PH | Adjustment | Final PH | |
| Alistar Singh | PENDING | 5 | 0.762 | |||
| Tracey De Poi | ELEMENT 22 | 34 | 0.791 | |||
| Richard Gilhome | CRESCENDO | 44 | 0.767 | |||
| Trevor Harding | EVA | 84 | 0.688 | |||
| Richard Backwell | ESSENTIALLY CHICKEN | 098 | 0.840 | |||
| Wayne Mercer | Nine lives | 99 | 0.762 | |||
| Denis Liubinas | THE MENACE | 185 | 0.784 | |||
| Cameron Cranstoun | PHANTOM | 196 | 0.762 | |||
| Chris Coghlan | MY WAY | 200 | 0.739 | |||
| Phil Endersbee | MATADORE | 415 | 0.787 | |||
| Barry Fitzpatrick Peter Fitzgerald |
TRILOGY | 420 | 0.835 | |||
| Bryan Langton | ELEKTRA2 | 881 | 0.663 | |||
| Jason Mangan | BURGUNDY | 920 | 0.664 | |||
| Rowan Sawers | MISTY BLUE | 981 | 0.647 | |||
| Graeme Minifie | FAST COMPANY | 1022 | 0.724 | |||
| Mathew Powell | PLAYLIST | 1113 | 0.879 | |||
| Gary MacKinven | WAY2GO | 1347 | 0.797 | |||
| Paul Bolton | KLINGER | 2070 | 0.667 | |||
| Peter Rea | YACHT ROCK | 5998 | 0.724 | |||
| Team Spike | SPIKE | 196 | 0.749 |