Name | Boat | Sail Num | Cty | State | Club | Finish Place | Points | |||
HENRY, Otto | Falcon | 215600 | NSW | RSYS/WSC/DBSC | 1 | 1 | ||||
MAKIN, Jordan | 216211 | NSW | B16s | 2 | 2 | |||||
COSTANDI, Daniel | The Force Awakens | 207493 | NSW | RSYS/GRSC/DBSC | 3 | 3 | ||||
SARGENT, William | Great Success | 210204 | TAS | SBSC | 4 | 4 | ||||
ELLIOTT-SHIRCORE, Stefan | Teen Spirit | 202693 | WA | SoPYC/FSC | 5 | 5 | ||||
FERGUSON, Mina | Get Sirius | 211447 | NSW | RSYS/WSC/DBSC | 6 | 6 | ||||
LOUIS, Mark | Remarkable | 214424 | NSW | RSYS/DBSC/CYC | 7 | 7 | ||||
BREW, Frazer | Battleship | 214428 | QLD | RQYS | 8 | 8 | ||||
COWLEY, Erin | FoxSea Lady | 198083 | QLD | RQYS | 9 | 9 | ||||
EICKMEYER, Jack | Big Black Tiller | 203764 | VIC | MYC | 10 | 10 | ||||
AUCHTERLONIE, Adele | Don't Be Salty | 202972 | TAS | RYCT/SBSC | 11 | 11 | ||||
GORDON, Oliver | Slick | 196428 | NSW | RPAYC | 12 | 12 | ||||
STANNAGE, Sylvie | Little Miss Persist | 212858 | NSW | HHSC / DBSC | 13 | 13 | ||||
CALDECOAT, Paige | The Captain | 215617 | NSW | B16ftSC/NCYC | 14 | 14 | ||||
FARLEY, Thomas | - | 82 | NSW | B16ftSC | 15 | 15 | ||||
SAUNDERS, EVIE | salty | 206751 | NSW | RSYS/MYC/DBSC | 16 | 16 | ||||
BARNEY, Hayden | Yeah the bouys | 206391 | QLD | RQYS/DPSS | 17 | 17 | ||||
BEEBE, Frances | Frankenstein | 208540 | QLD | RQYS | 18 | 18 | ||||
WEBER, Lachie | Ron | 21017 | VIC | MYC | 19 | 19 | ||||
COLEBORN, Ben | Big Rig | 202881 | QLD | RQYS | 20 | 20 | ||||
TAYLOR, Julian | Aeolus | 206747 | ACT | CYC | 21 | 21 | ||||
BYLETT, Samuel | Chilli | 169678 | NSW | LJSC | 22 | 22 | ||||
HENDERSON, Nicole | Snoozy | 202764 | NSW | MPASC B16 | 23 | 23 | ||||
HENDERSON, James | Harold | 196426 | NSW | MPASC B 16 | 24 | 24 | ||||
LOUIS, Ian | TIK2 | 207865 | NSW | RSYS/DBSC/CYC | 25 | 25 | ||||
CONNERY, Annabelle
CONNERY, Annabelle | Shark Bait | 202851 | ACT | CYC/RSYS | 26 | 26 | ||||
SCOTT, Ashton | AJMAN | 123240 | NSW | RSYS | 27 | 27 | ||||
CASLICK, Tim | F bomb | 100 | NSW | LKSC | 28 | 28 | ||||
HARRISON, Sierra | Shark Bait | 215089 | VIC | AWYC | - | 30 | DNC |