Name | Boat | Sail Num | Cty | State | Club | Finish Place | Points | |||
MAKIN, Jordan | 216211 | NSW | B16s | 1 | 1 | |||||
ELLIOTT-SHIRCORE, Stefan | Teen Spirit | 202693 | WA | SoPYC/FSC | 2 | 2 | ||||
HENRY, Otto | Falcon | 215600 | NSW | RSYS/WSC/DBSC | 3 | 3 | ||||
STANNAGE, Sylvie | Little Miss Persist | 212858 | NSW | HHSC / DBSC | 4 | 4 | ||||
FERGUSON, Mina | Get Sirius | 211447 | NSW | RSYS/WSC/DBSC | 5 | 5 | ||||
BREW, Frazer | Battleship | 214428 | QLD | RQYS | 6 | 6 | ||||
CALDECOAT, Paige | The Captain | 215617 | NSW | B16ftSC/NCYC | 7 | 7 | ||||
COLEBORN, Ben | Big Rig | 202881 | QLD | RQYS | 8 | 8 | ||||
BARNEY, Hayden | Yeah the bouys | 206391 | QLD | RQYS/DPSS | 9 | 9 | ||||
COSTANDI, Daniel | The Force Awakens | 207493 | NSW | RSYS/GRSC/DBSC | 10 | 10 | ||||
EICKMEYER, Jack | Big Black Tiller | 203764 | VIC | MYC | 11 | 11 | ||||
GORDON, Oliver | Slick | 196428 | NSW | RPAYC | 12 | 12 | ||||
SARGENT, William | Great Success | 210204 | TAS | SBSC | 13 | 13 | ||||
WEBER, Lachie | Ron | 21017 | VIC | MYC | 14 | 14 | ||||
LOUIS, Mark | Remarkable | 214424 | NSW | RSYS/DBSC/CYC | 15 | 15 | ||||
HENDERSON, James | Harold | 196426 | NSW | MPASC B 16 | 16 | 16 | ||||
COWLEY, Erin | FoxSea Lady | 198083 | QLD | RQYS | 17 | 17 | ||||
FARLEY, Thomas | - | 82 | NSW | B16ftSC | 18 | 18 | ||||
SAUNDERS, EVIE | salty | 206751 | NSW | RSYS/MYC/DBSC | 19 | 19 | ||||
BEEBE, Frances | Frankenstein | 208540 | QLD | RQYS | 20 | 20 | ||||
AUCHTERLONIE, Adele | Don't Be Salty | 202972 | TAS | RYCT/SBSC | 21 | 21 | ||||
CONNERY, Annabelle
CONNERY, Annabelle | Shark Bait | 202851 | ACT | CYC/RSYS | 22 | 22 | ||||
HENDERSON, Nicole | Snoozy | 202764 | NSW | MPASC B16 | 23 | 23 | ||||
LOUIS, Ian | TIK2 | 207865 | NSW | RSYS/DBSC/CYC | 24 | 24 | ||||
TAYLOR, Julian | Aeolus | 206747 | ACT | CYC | 25 | 25 | ||||
BYLETT, Samuel | Chilli | 169678 | NSW | LJSC | 26 | 26 | ||||
SCOTT, Ashton | AJMAN | 123240 | NSW | RSYS | 27 | 27 | ||||
CASLICK, Tim | F bomb | 100 | NSW | LKSC | 28 | 28 | ||||
HARRISON, Sierra | Shark Bait | 215089 | VIC | AWYC | - | 30 | DNC |