Name | Boat | Sail Num | Cty | State | Club | Finish Place | Points | |||
HENRY, Otto | Falcon | 215600 | NSW | RSYS/WSC/DBSC | 1 | 1 | ||||
ELLIOTT-SHIRCORE, Stefan | Teen Spirit | 202693 | WA | SoPYC/FSC | 2 | 2 | ||||
FERGUSON, Mina | Get Sirius | 211447 | NSW | RSYS/WSC/DBSC | 3 | 3 | ||||
BREW, Frazer | Battleship | 214428 | QLD | RQYS | 4 | 4 | ||||
CALDECOAT, Paige | The Captain | 215617 | NSW | B16ftSC/NCYC | 5 | 5 | ||||
HENDERSON, James | Harold | 196426 | NSW | MPASC B 16 | 6 | 6 | ||||
MAKIN, Jordan | 216211 | NSW | B16s | 7 | 7 | |||||
STANNAGE, Sylvie | Little Miss Persist | 212858 | NSW | HHSC / DBSC | 8 | 8 | ||||
LOUIS, Mark | Remarkable | 214424 | NSW | RSYS/DBSC/CYC | 9 | 9 | ||||
AUCHTERLONIE, Adele | Don't Be Salty | 202972 | TAS | RYCT/SBSC | 10 | 10 | ||||
COLEBORN, Ben | Big Rig | 202881 | QLD | RQYS | 11 | 11 | ||||
FARLEY, Thomas | - | 82 | NSW | B16ftSC | 13 | 12 | ||||
COSTANDI, Daniel | The Force Awakens | 207493 | NSW | RSYS/GRSC/DBSC | 14 | 13 | ||||
WEBER, Lachie | Ron | 21017 | VIC | MYC | 15 | 14 | ||||
SAUNDERS, EVIE | salty | 206751 | NSW | RSYS/MYC/DBSC | 16 | 15 | ||||
SARGENT, William | Great Success | 210204 | TAS | SBSC | 17 | 16 | ||||
BEEBE, Frances | Frankenstein | 208540 | QLD | RQYS | 18 | 17 | ||||
EICKMEYER, Jack | Big Black Tiller | 203764 | VIC | MYC | 19 | 18 | ||||
HENDERSON, Nicole | Snoozy | 202764 | NSW | MPASC B16 | 20 | 19 | ||||
BARNEY, Hayden | Yeah the bouys | 206391 | QLD | RQYS/DPSS | 21 | 20 | ||||
CONNERY, Annabelle
CONNERY, Annabelle | Shark Bait | 202851 | ACT | CYC/RSYS | 22 | 21 | ||||
COWLEY, Erin | FoxSea Lady | 198083 | QLD | RQYS | 23 | 22 | ||||
BYLETT, Samuel | Chilli | 169678 | NSW | LJSC | 24 | 23 | ||||
LOUIS, Ian | TIK2 | 207865 | NSW | RSYS/DBSC/CYC | 25 | 24 | ||||
TAYLOR, Julian | Aeolus | 206747 | ACT | CYC | 26 | 25 | ||||
SCOTT, Ashton | AJMAN | 123240 | NSW | RSYS | 27 | 26 | ||||
CASLICK, Tim | F bomb | 100 | NSW | LKSC | 28 | 27 | ||||
HARRISON, Sierra | Shark Bait | 215089 | VIC | AWYC | - | 30 | DNF | |||
GORDON, Oliver | Slick | 196428 | NSW | RPAYC | 12 | 30 | RET |