Name | Boat | Sail Num | Cty | State | Club | Finish Place | Points | |||
CROSS, Austin | 177 | NSW | WSC | 1 | 1 | |||||
BEASHEL, Joel | Thing A Me Bob | 1600 | NSW | SLMASC | 2 | 2 | ||||
CANTWELL, Riley | BRIAN | 1691 | VIC | RGYC | 3 | 3 | ||||
DEYELL, Tana | Little Wing | 1762 | VIC | ASC/RBYC | 4 | 4 | ||||
HARTNETT, Caitlin | Afterburn | 1633 | NSW | HHSC | 5 | 5 | ||||
FREEMAN, Isaac | Problem Child | 1845 | NSW | WSC | 6 | 6 | ||||
MAHONEY, Jorja | Serendipity | 1097 | VIC | RGYC | 7 | 7 | ||||
CRAFOORD, Ben | UnderDog | 1808 | NSW | MHYC | 8 | 8 | ||||
SIMMONS, Aidan | Sharky | 1732 | VIC | IHYC/RGYC | 9 | 9 | ||||
SAMPSON, MARKUS | Need for Speed | 1619 | NSW | RPAYC | 10 | 10 | ||||
TUITE, Walter | Wallygator | 1715 | NSW | RPAYC | 11 | 11 | ||||
SIMMONS, Callum | Opti AMG | 1082 | VIC | IHYC/RGYC | 12 | 12 | ||||
SCADE, Cameron | Fairwinds | 1825 | NSW | WSC | 13 | 13 | ||||
HARTNETT, Reece | Boatcraft | 1697 | NSW | HHSC | 14 | 14 | ||||
O'HAGAN, Yael | PARIS | 1673 | QLD | RQYS | 15 | 15 | ||||
LUXTON, Mitchell | Scarecrow | 1305 | QLD | RQYS | 16 | 16 | ||||
BRUCE, Sara | Positive Charge | 1785 | NSW | RPAYC | 17 | 17 | ||||
NORMAN, Clover | 1549 | WSC | 18 | 18 | ||||||
SAMPSON, Ellen | Y Knot | 1713 | VIC | SYC | 19 | 19 | ||||
OXNAM, Spencer | Wild Ox | 1730 | NSW | HHSC | 20 | 20 | ||||
ARCHER, Hayley | Winners are Grinners | 1423 | VIC | RBYC | 21 | 21 | ||||
BROWN, Albie | Light Speed | 1731 | NSW | RPAYC | 22 | 22 | ||||
QUINLAN, Thomas | TommyGun | 923 | NSW | HHSC | 24 | 23 | ||||
ATTWOOD, Eva | Ba Boom | 1735 | NSW | RPAYC | 25 | 24 | ||||
SCHOTTE, Molly | southern cross | 1783 | QLD | RQYS | 26 | 25 | ||||
RYAN, Healy | MONKEY SEA MONKEY DO | 1088 | NSW | HHSC | 27 | 26 | ||||
HENDERSON, Sam | Blue Tongue | 1080 | VIC | RGYC/SYC | 28 | 27 | ||||
SAUL, Jack | TacTub | 1773 | QLD | RQYS | 29 | 28 | ||||
MAHONEY, Mason | Storm Boy | 1793 | VIC | RGYC | 30 | 29 | ||||
HUGHES, Leonardo | Black Ligtning | 1744 | QLD | SYC/RQYS | 31 | 30 | ||||
TUCKER, jago | Tucker Box | 1449 | NSW | WSC | 32 | 31 | ||||
TROOP, Will | The Phoenix | 1747 | NSW | RPAYC | 33 | 32 | ||||
MCKAY, Benedict | Eggs Benedict | 1447 | NSW | RSYS | 34 | 33 | ||||
TUCKER, roan | Pheonix | 1771 | NSW | WSC | 35 | 34 | ||||
GLEESON, Natalie | splash | 385 | VIC | SSCBC | 36 | 35 | ||||
FREEMAN, Claudia | Aldabra | 1602 | NSW | WSC | 37 | 36 | ||||
WILLIAMS, Kye | Commando | 1811 | NSW | RPAYC | 38 | 37 | ||||
TAYLOR, Zane | Fear the Fast | 1798 | QLD | RQYS | 39 | 38 | ||||
KNIGHT, Hugo | Tangled in Kelp | 1761 | NSW | WSC | 40 | 39 | ||||
WARNER, Connor | Boat | 1628 | NSW | RSYS | 41 | 40 | ||||
ATTWOOD, Piper | Captain Zoom | 898 | NSW | RPAYC | 42 | 41 | ||||
PEARCE, JULIA | HORSE POWER | 1079 | NSW | RPAYC | 43 | 42 | ||||
CHAPMAN, Max | Sea J | 391 | NSW | NSC | 44 | 43 | ||||
ASHTON, Harry | Havoc | 1440 | NSW | HHSC | 45 | 44 | ||||
BYFORD, Charlie | Wind Thief | 1638 | NSW | RPAYC | 46 | 45 | ||||
TILLY, Louis | Saphira | 1636 | NSW | RSYS | 47 | 46 | ||||
MCLACHLAN, Harriet | Just Keep Sailing | 1356 | NSW | RSYS | 48 | 47 | ||||
PEARCE, NATHAN | THE BEAST | 1211 | NSW | RPAYC | 49 | 48 | ||||
WANG, Lucas
WANG, | Phoenix | 1326 | NSW | MHYC | - | 53 | DNC | |||
MCKAY, Spencer | Great Dane | 14 | NSW | RSYS | - | 53 | DNC | |||
WILKINSON, Will | Rocky | 1847 | NSW | MHYC | - | 53 | DNF | |||
TAYLOR, Chase | Wings of Fire | 1797 | QLD | RQYS | 23 | 53 | DSQ |