Name | Boat | Sail Num | Cty | State | Club | Finish Place | Points | |||
CRAFOORD, Ben | UnderDog | 1808 | NSW | MHYC | 1 | 1 | ||||
CANTWELL, Riley | BRIAN | 1691 | VIC | RGYC | 2 | 2 | ||||
BRUCE, Sara | Positive Charge | 1785 | NSW | RPAYC | 3 | 3 | ||||
BEASHEL, Joel | Thing A Me Bob | 1600 | NSW | SLMASC | 4 | 4 | ||||
CROSS, Austin | 177 | NSW | WSC | 5 | 5 | |||||
FREEMAN, Isaac | Problem Child | 1845 | NSW | WSC | 6 | 6 | ||||
TUITE, Walter | Wallygator | 1715 | NSW | RPAYC | 7 | 7 | ||||
MAHONEY, Mason | Storm Boy | 1793 | VIC | RGYC | 8 | 8 | ||||
O'HAGAN, Yael | PARIS | 1673 | QLD | RQYS | 9 | 9 | ||||
ATTWOOD, Eva | Ba Boom | 1735 | NSW | RPAYC | 10 | 10 | ||||
TUCKER, roan | Pheonix | 1771 | NSW | WSC | 11 | 11 | ||||
TUCKER, jago | Tucker Box | 1449 | NSW | WSC | 12 | 12 | ||||
SAUL, Jack | TacTub | 1773 | QLD | RQYS | 13 | 13 | ||||
SIMMONS, Aidan | Sharky | 1732 | VIC | IHYC/RGYC | 14 | 14 | ||||
SAMPSON, Ellen | Y Knot | 1713 | VIC | SYC | 15 | 15 | ||||
ARCHER, Hayley | Winners are Grinners | 1423 | VIC | RBYC | 16 | 16 | ||||
SCADE, Cameron | Fairwinds | 1825 | NSW | WSC | 17 | 17 | ||||
DEYELL, Tana | Little Wing | 1762 | VIC | ASC/RBYC | 18 | 18 | ||||
NORMAN, Clover | 1549 | WSC | 19 | 19 | ||||||
HARTNETT, Reece | Boatcraft | 1697 | NSW | HHSC | 20 | 20 | ||||
MCKAY, Benedict | Eggs Benedict | 1447 | NSW | RSYS | 21 | 21 | ||||
TROOP, Will | The Phoenix | 1747 | NSW | RPAYC | 22 | 22 | ||||
BROWN, Albie | Light Speed | 1731 | NSW | RPAYC | 23 | 23 | ||||
QUINLAN, Thomas | TommyGun | 923 | NSW | HHSC | 24 | 24 | ||||
SCHOTTE, Molly | southern cross | 1783 | QLD | RQYS | 25 | 25 | ||||
RYAN, Healy | MONKEY SEA MONKEY DO | 1088 | NSW | HHSC | 26 | 26 | ||||
ATTWOOD, Piper | Captain Zoom | 898 | NSW | RPAYC | 27 | 27 | ||||
KNIGHT, Hugo | Tangled in Kelp | 1761 | NSW | WSC | 28 | 28 | ||||
HARTNETT, Caitlin | Afterburn | 1633 | NSW | HHSC | 29 | 29 | ||||
LUXTON, Mitchell | Scarecrow | 1305 | QLD | RQYS | 30 | 30 | ||||
ASHTON, Harry | Havoc | 1440 | NSW | HHSC | 31 | 31 | ||||
CHAPMAN, Max | Sea J | 391 | NSW | NSC | 32 | 32 | ||||
SIMMONS, Callum | Opti AMG | 1082 | VIC | IHYC/RGYC | 33 | 33 | ||||
HUGHES, Leonardo | Black Ligtning | 1744 | QLD | SYC/RQYS | 34 | 34 | ||||
BYFORD, Charlie | Wind Thief | 1638 | NSW | RPAYC | 35 | 35 | ||||
TAYLOR, Zane | Fear the Fast | 1798 | QLD | RQYS | 36 | 36 | ||||
WARNER, Connor | Boat | 1628 | NSW | RSYS | 37 | 37 | ||||
MAHONEY, Jorja | Serendipity | 1097 | VIC | RGYC | 38 | 38 | ||||
FREEMAN, Claudia | Aldabra | 1602 | NSW | WSC | 39 | 39 | ||||
GLEESON, Natalie | splash | 385 | VIC | SSCBC | 40 | 40 | ||||
MCLACHLAN, Harriet | Just Keep Sailing | 1356 | NSW | RSYS | 41 | 41 | ||||
PEARCE, JULIA | HORSE POWER | 1079 | NSW | RPAYC | 42 | 42 | ||||
OXNAM, Spencer | Wild Ox | 1730 | NSW | HHSC | 43 | 43 | ||||
HENDERSON, Sam | Blue Tongue | 1080 | VIC | RGYC/SYC | 44 | 44 | ||||
WILLIAMS, Kye | Commando | 1811 | NSW | RPAYC | 45 | 45 | ||||
TAYLOR, Chase | Wings of Fire | 1797 | QLD | RQYS | 46 | 46 | ||||
TILLY, Louis | Saphira | 1636 | NSW | RSYS | 47 | 47 | ||||
PEARCE, NATHAN | THE BEAST | 1211 | NSW | RPAYC | 48 | 48 | ||||
WANG, Lucas
WANG, | Phoenix | 1326 | NSW | MHYC | - | 53 | DNC | |||
MCKAY, Spencer | Great Dane | 14 | NSW | RSYS | - | 53 | DNF | |||
SAMPSON, MARKUS | Need for Speed | 1619 | NSW | RPAYC | - | 53 | RET | |||
WILKINSON, Will | Rocky | 1847 | NSW | MHYC | - | 53 | DNF |