Name | Boat | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
RODA, Max
JESUDASON, Ben CIDONI, Adrian |
Meat Pie | 1 | 1 | |||||||
GLEESON, Angelique | 6380 | 2 | 2 | |||||||
AULICH, George | 1 | - | 11 | DNC | ||||||
VAUGHN, Lockie | 2640 | - | 11 | DNC | ||||||
RILEY, John | 1882 | - | 11 | DNC | ||||||
GRAVES, Joby | 2732 | - | 11 | DNC | ||||||
ROSS, Matt | 2INTENSE | - | 11 | DNC | ||||||
1, Skip
1, Crew |
Manyanna 1 | - | 11 | DNC | ||||||
2, Skip
2, Crew |
Manyanna 2 | - | 11 | DNC | ||||||
4413, 4413 | 4413 | - | 11 | DNC |
Start Date/Time | 11 Nov 2018 13:19 |