Name | Boat | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
GLEESON, Angelique | 6380 | 1 | 1 | 13:31:38 | 125.0 | 19:38 | 15:42 | |||
RODA, Max
JESUDASON, Ben CIDONI, Adrian |
Meat Pie | 2 | 2 | 13:30:58 | 115.0 | 18:58 | 16:30 | |||
4413, 4413 | 4413 | - | 11 | DNC | ||||||
AULICH, George | 1 | - | 11 | DNC | - | 118.5 | - | - | ||
VAUGHN, Lockie | 2640 | - | 11 | DNC | - | 118.5 | - | - | ||
RILEY, John | 1882 | - | 11 | DNC | - | 114.0 | - | - | ||
GRAVES, Joby | 2732 | - | 11 | DNC | - | 118.5 | - | - | ||
ROSS, Matt | 2INTENSE | - | 11 | DNC | - | 118.5 | - | - | ||
1, Skip
1, Crew |
Manyanna 1 | - | 11 | DNC | - | 125.0 | - | - | ||
2, Skip
2, Crew |
Manyanna 2 | - | 11 | DNC | - | 125.0 | - | - |
Start Date/Time | 28 Oct 2018 13:12 |