Name | Boat | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
AULICH, George | 1 | 1 | 1 | |||||||
VAUGHN, Lockie | 2640 | 2 | 2 | |||||||
RILEY, John | 1882 | 3 | 3 | |||||||
RODA, Max
JESUDASON, Ben CIDONI, Adrian |
Meat Pie | - | 11 | DNC | ||||||
GLEESON, Angelique | 6380 | - | 11 | DNC | ||||||
GRAVES, Joby | 2732 | - | 11 | DNC | ||||||
ROSS, Matt | 2INTENSE | - | 11 | DNC | ||||||
1, Skip
1, Crew |
Manyanna 1 | - | 11 | DNC | ||||||
2, Skip
2, Crew |
Manyanna 2 | - | 11 | DNC | ||||||
4413, 4413 | 4413 | - | 11 | DNC |
Start Date/Time | 21 Oct 2018 13:05 |