Name | Boat | Sail Num | Cty | State | Club | Finish Place | Points | |||
JONES, Darby | Speed Demon | 7114 | AUS | NSW | LMYC | 1 | 1 | |||
ROBERTS, Tanya | iBoat | 1531 | AUS | NSW | DSC | 2 | 2 | |||
DWYER, Clancy | Stinger | 1571 | AUS | NSW | DSC | 3 | 3 | |||
BARNEY, Jordan
N/A, N/A |
Under Construction | 7113 | AUS | QLD | DPSS | 4 | 4 | |||
MOY, Oscar | Blue Bottle | 7117 | AUS | NSW | DSC | 5 | 5 | |||
HENDERSON, Emily | Chimpanspeed | 7123 | AUS | NSW | WASC/MPASC | 6 | 6 | |||
GREENWOOD, Miles | Miles Away | 7037 | AUS | NSW | GSC | 7 | 7 | |||
THORN, Matilda | Guess Who | 2594 | AUS | NSW | WASC | 8 | 8 | |||
SPENCER, Sebastian | Xtatic | 2577 | AUS | NSW | LMYC | 9 | 9 | |||
EATON, Kelson | Poker Face | 7016 | AUS | QLD | DPSS | 10 | 10 | |||
DAY, Marshall | Sizzling Marshmallow | 2502 | AUS | NSW | WASC | 11 | 11 | |||
DAY, Keisha | Black Diamond | 2618 | AUS | NSW | WASC | 12 | 12 | |||
DAVIES, Smith | Black Pearl | 7039 | AUS | NSW | WASC | 13 | 13 | |||
FULLER, Hayley
BARNEY, Ayla |
Rapid Fire | 3831 | AUS | QLD | DPSS | 14 | 14 | |||
SPENCER, Christian | Silverfish | 2338 | AUS | NSW | LMYC | 15 | 15 | |||
BROWN, Liam
ARMITSTEAD, Emily |
Take Aim | 7008 | Australia | NSW | DSC | 16 | 16 |