Name | Boat | Sail Num | Cty | State | Club | Finish Place | Points | |||
JONES, Darby | Speed Demon | 7114 | AUS | NSW | LMYC | 1 | 1 | |||
ROBERTS, Tanya | iBoat | 1531 | AUS | NSW | DSC | 2 | 2 | |||
GREENWOOD, Miles | Miles Away | 7037 | AUS | NSW | GSC | 3 | 3 | |||
DWYER, Clancy | Stinger | 1571 | AUS | NSW | DSC | 4 | 4 | |||
MOY, Oscar | Blue Bottle | 7117 | AUS | NSW | DSC | 5 | 5 | |||
DAVIES, Smith | Black Pearl | 7039 | AUS | NSW | WASC | 6 | 6 | |||
SPENCER, Sebastian | Xtatic | 2577 | AUS | NSW | LMYC | 7 | 7 | |||
BARNEY, Jordan
N/A, N/A |
Under Construction | 7113 | AUS | QLD | DPSS | 8 | 8 | |||
EATON, Kelson | Poker Face | 7016 | AUS | QLD | DPSS | 9 | 9 | |||
HENDERSON, Emily | Chimpanspeed | 7123 | AUS | NSW | WASC/MPASC | 10 | 10 | |||
SPENCER, Christian | Silverfish | 2338 | AUS | NSW | LMYC | 11 | 11 | |||
DAY, Marshall | Sizzling Marshmallow | 2502 | AUS | NSW | WASC | 12 | 12 | |||
THORN, Matilda | Guess Who | 2594 | AUS | NSW | WASC | 13 | 13 | |||
FULLER, Hayley
BARNEY, Ayla |
Rapid Fire | 3831 | AUS | QLD | DPSS | 14 | 14 | |||
DAY, Keisha | Black Diamond | 2618 | AUS | NSW | WASC | - | 17 | DNF | ||
BROWN, Liam
ARMITSTEAD, Emily |
Take Aim | 7008 | Australia | NSW | DSC | - | 17 | DNF |