Name | Boat | Sail Num | Cty | State | Club | Finish Place | Points | |||
JONES, Darby | Speed Demon | 7114 | AUS | NSW | LMYC | 1 | 1 | |||
ROBERTS, Tanya | iBoat | 1531 | AUS | NSW | DSC | 2 | 2 | |||
BARNEY, Jordan
N/A, N/A |
Under Construction | 7113 | AUS | QLD | DPSS | 3 | 3 | |||
DWYER, Clancy | Stinger | 1571 | AUS | NSW | DSC | 4 | 4 | |||
MOY, Oscar | Blue Bottle | 7117 | AUS | NSW | DSC | 5 | 5 | |||
GREENWOOD, Miles | Miles Away | 7037 | AUS | NSW | GSC | 6 | 6 | |||
HENDERSON, Emily | Chimpanspeed | 7123 | AUS | NSW | WASC/MPASC | 7 | 7 | |||
EATON, Kelson | Poker Face | 7016 | AUS | QLD | DPSS | 8 | 8 | |||
SPENCER, Christian | Silverfish | 2338 | AUS | NSW | LMYC | - | 17 | DNC | ||
DAY, Marshall | Sizzling Marshmallow | 2502 | AUS | NSW | WASC | - | 17 | DNC | ||
SPENCER, Sebastian | Xtatic | 2577 | AUS | NSW | LMYC | - | 17 | DNC | ||
THORN, Matilda | Guess Who | 2594 | AUS | NSW | WASC | - | 17 | DNC | ||
DAY, Keisha | Black Diamond | 2618 | AUS | NSW | WASC | - | 17 | DNC | ||
FULLER, Hayley
BARNEY, Ayla |
Rapid Fire | 3831 | AUS | QLD | DPSS | - | 17 | DNC | ||
DAVIES, Smith | Black Pearl | 7039 | AUS | NSW | WASC | - | 17 | DNC | ||
BROWN, Liam | Take Aim | 7008 | Australia | NSW | DSC | - | 17 | DNC |