Name | Boat | Sail Num | Cty | State | Club | Finish Place | Points | |||
CROSS, Austin | Phoenix | 1771 | AUS | QLD | RQYS | 1 | 1 | |||
CRIPSEY, phiip | get sirius | 1720 | AUS | VIC | asc / rbyc | 2 | 2 | |||
SCADE, Cameron | Fairwinds | 1685 | AUS | NSW | GRSC | 3 | 3 | |||
MAHONEY, Mason | Storm Boy | 1793 | AUS | VIC | RGYC | 4 | 4 | |||
LINKS, Daniel | The Mighty Muppet | 1575 | AUS | NSW | RPAYC | 5 | 5 | |||
BEASHEL, Joel | CIK Thing | 1600 | AUS | NSW | SLMASC | 6 | 6 | |||
TUITE, Jonathan | Better Knot | 1606 | AUS | NSW | RPAYC | 7 | 7 | |||
WHEATLEY, Angus | Gusto | 1760 | AUS | QLD | SYC/RQYS | 8 | 8 | |||
BELLINGHAM, COOPER | WHOOSHKA | 1594 | AUS | NSW | RPAYC | 9 | 9 | |||
HURLEY, Stella | Lighting | 1820 | AUS | NSW | HHSC | 10 | 10 | |||
ATTWOOD, Eva | Ba Boom | 1735 | AUS | NSW | RPAYC | 11 | 11 | |||
REID, Eddie | Sponge Boat | 602 | AUS | NSW | SBSC | 12 | 12 | |||
QUINLAN, Thomas | Tommygun | 923 | AUS | NSW | HHSC | 13 | 13 | |||
HARTNETT, Reece | Boatcraft | 1697 | AUS | NSW | HHSC | 14 | 14 | |||
CANTWELL, Riley | Frank | 1181 | AUS | VIC | RGYC | 15 | 15 | |||
TAYLOR, Bayley | Silver Arrow | 1729 | AUS | NSW | RPAYC | 16 | 16 | |||
SCHOTTE, Isaac | Southern Cross | 1673 | AUS | QLD | SYC | 17 | 17 | |||
RALPH, Hugo | King Tide | 1621 | AUS | QLD | RQYS | 18 | 18 | |||
WILLIAMS, Olivia | Blossom | 1811 | AUS | NSW | RPAYC | 19 | 19 | |||
DALEY, David | Psychopath | 1728 | AUS | QLD | WSC | 20 | 20 | |||
BERRY, Cameron | ISAIL | 1387 | AUS | VIC | RBYC | 21 | 21 | |||
BULSTRODE, Talia | Go Girl Go | 1773 | AUS | QLD | RQYS/PDSC | 22 | 22 | |||
TUCKER, Roan | Wee 1 | 1384 | AUS | NSW | WSC | 23 | 23 | |||
LOZEVSKI, Ethan | Vitesse | 1772 | AUS | NSW | WSC/DAC | 24 | 24 | |||
DEYELL, Tana | Little Wing | 1800 | AUS | VIC | ASC/RBYC | 25 | 25 | |||
RENTON, Angus | 1791 | AUS | NSW | RPAYC | 26 | 26 | ||||
MCMAHON, Claudia | Shavasana | 1675 | AUS | VIC | RBYC | 27 | 27 | |||
TOMISHIMA, Keizo | K.T. | 1782 | AUS | NSW | NSC/WSC | 28 | 28 | |||
CLARKE, Tarquin | DW43 | 1420 | AUS | QLD | RQYS | 29 | 29 | |||
NORMAN, Clover
NA, Na |
Catalina | 1028 | AUS | NSW | WSC | 30 | 30 | |||
MCKENZIE, william | The Force Awakens | 1681 | VIC | MYC | 31 | 31 | ||||
MCKENZIE, Sophie | Pearl | 611 | AUS | VIC | MYC | 32 | 32 | |||
BERETTA, Oliver | ARGO | 1788 | AUS | VIC | RGYC | 33 | 33 | |||
BERRY, Hamish | Motley Crew | 1458 | AUS | VIC | RBYC | 34 | 34 | |||
KERNOHAN, Hannah | Bob | 1736 | AUS | NSW | GRSC | 35 | 35 | |||
COWAN, ruby | Rusty | 1094 | AUS | NSW | SLMASC | 36 | 36 | |||
CRAFOORD, Ben | UnderDog | 1807 | AUS | NSW | WSC | 37 | 37 | |||
SIMMONS, Aidan | Sharky | 1732 | AUS | VIC | IHYC/RGYC | 38 | 38 | |||
PURNELL, Matthew | Turbo | 1275 | AUS | VIC | RGYC | 39 | 39 | |||
CRIPSEY, Anna | goanna | 1287 | AUS | VIC | ASC/RBYC | 40 | 40 | |||
WILLIAMS, Kye | Commando | 1466 | AUS | NSW | RPAYC | 41 | 41 | |||
VANDAME, Hugo | Bretagne | 1391 | AUS | VIC | WYC | 42 | 42 | |||
EZRA, Samuel | Nocky1 | 1753 | AUS | NSW | WSC | 43 | 43 | |||
COSTANDI, Ben | Benny Buoy | 1564 | AUS | NSW | GRSC | 44 | 44 | |||
TROOP, William
SINGLE HANDER, single hander |
Iceberg | 883 | AUS | NSW | RPAYC | 45 | 45 | |||
MEYER, Anneke
MEYER, Anna |
Sea ya later | 1631 | AUS | NSW | WSC | 46 | 46 | |||
HARRIS MOORE, Khan | Top Gear | 616 | AUS | VIC | RGYC | 47 | 47 | |||
HARTNETT, Caitlin | iBoat | 1698 | AUS | NSW | HHSC | 48 | 48 | |||
BROWN, Sienna | Vesuvius | 1731 | AUS | NSW | RPAYC | 49 | 49 | |||
SAMPSON, Markus | Need for Speed | 1619 | AUS | NSW | RPAYC | 50 | 50 | |||
MOODY, Nicholas | Thunderstruck | 635 | AUS | QLD | RQYS | 51 | 51 | |||
WALTERS, Fionn | Captain Obvious | 1408 | AUS | ACT | CYC | 52 | 52 | |||
SAMPSON, Ellen | Why Knot | 1713 | AUS | VIC | SYC | 53 | 53 | |||
MYERS, Henry | K Bunny | 1777 | AUS | NSW | WSC | 54 | 54 | |||
WHITTEN, Ava | DeJaVu | 1701 | AUS | NSW | GRSC | 55 | 55 | |||
TOMISHIMA, Hanako | Trigger Happy | 1038 | AUS | NSW | NSC | 56 | 56 | |||
MCKAY, Spencer | Great Dane | 1419 | AUS | NSW | RSYS | 57 | 57 | |||
BROWN, Albie | Raptor | 912 | AUS | NSW | RPAYC | 58 | 58 | |||
SAUL, Jack | Speedy Wahoo | 1144 | AUS | QLD | RQYS | 60 | 59 | |||
MURRAY, Ellen | Pocket Rocket | 172 | AUS | NSW | SLMASC | 61 | 60 | |||
SEWELL, Rosie
SEWELL, philip |
Startlight | 1332 | AUS | NSW | HHSC | 62 | 61 | |||
BOYCE, Rose | Mr Monster | 678 | AUS | NSW | NSC | 63 | 62 | |||
HOGAN, Harry | Houdini | 1796 | AUS | QLD | SYC/RQYS | 64 | 63 | |||
LAVERTY, Daniel | Rough Rider | 1707 | AUS | VIC | SoYC, MYC | 65 | 64 | |||
MCLACHLAN, Oliver | Lucky 7 | 1357 | AUS | NSW | RSYS | 66 | 65 | |||
JAMES, Jay | Sonic Dash | 978 | AUS | VIC | MYC | 67 | 66 | |||
HOLDSWORTH, Isabella | Revolution | 1546 | AUS | NSW | RPAYC | 68 | 67 | |||
JONES, Lachlan | Beat It | 1806 | NSW | WSC | 69 | 68 | ||||
TILLY, Louis | Saphira | 1636 | AUS | NSW | RSYS | 70 | 69 | |||
WILSON, Isabella | SeaBell | 982 | AUS | QLD | RQYS | 71 | 70 | |||
BOWMAN, Daniel | Wild4Wind | 1131 | AUS | QLD | RQYS | 72 | 71 | |||
ASHTON, Harry | Havoc | 1440 | AUS | NSW | HHSC | 73 | 72 | |||
TUITE, Walter | Wallygator | 1715 | AUS | NSW | RPAYC | 74 | 73 | |||
ARCHER, Hayley
O'REILLY, Maureen |
Winners are Grinners | 1423 | AUS | VIC | RBYC | 75 | 74 | |||
MCKAY, Benedict | Bumble B | 1674 | AUS | NSW | RSYS | 76 | 75 | |||
HENDERSON, Arabella | Blue Tongue | 1609 | AUS | VIC | RGYC | 77 | 76 | |||
SCHOTTE, Molly | 1783 | AUS | QLD | SYC | 78 | 77 | ||||
TAYLOR, Digby | Speedy Lego | 1554 | AUS | VIC | MYC | 79 | 78 | |||
PEARCE, Nathan | The Beast | 1211 | AUS | NSW | RPAYC | 80 | 79 | |||
SIMS, Rory | Kiwi Bullet | 4453 | NZL | NZL | GBC | 82 | 80 | |||
BRYDEN, Thomas | Flying Saucer | 1364 | AUS | NSW | GRSC | - | 84 | DNC | ||
WYER, Alex | Misty Seas | 1526 | AUS | NSW | GSC | - | 84 | DNF | ||
WYER, Harry | Stingray | 1733 | AUS | NSW | GSC | - | 84 | DNF |