| Name | Boat | Sail Num | Cty | State | Club | Finish Place | Points | |||
| GRIFFITHS, Jonah | Walk on water | 8195 | AUS | NSW | ASC | 1 | 1 | |||
| ROSS, Oliver | Golden Snitch | 8056 | NSW | MYC | 2 | 2 | ||||
| PRYER, Lachie | Thunderstruck | 5830 | AUS | NSW | YB16'SC | 3 | 3 | |||
| ROYLE, Stan | Inferno | 6468 | AUS | QLD | SYC | 3 | 4 | |||
| BRAIDWOOD, Eamon | Green Chicken | 7372 | NSW | WASC | 4 | 5 | ||||
| AITKEN, Zachary | Wailmer | 7543 | AUS | NSW | BYRA | 5 | 6 | |||
| WILLIAMSON, Julien
WILLIAMSON, Julien |
Excalibur | 8050 | AUS | NSW | ASC | 6 | 7 |