Name | Boat | Sail Num | Cty | State | Club | Finish Place | Points | |||
ROYLE, Stan | Inferno | 6468 | AUS | QLD | SYC | 1 | 1 | |||
ROSS, Oliver | Golden Snitch | 8056 | NSW | MYC | 2 | 2 | ||||
AITKEN, Zachary | Wailmer | 7543 | AUS | NSW | BYRA | 3 | 3 | |||
GRIFFITHS, Jonah | Walk on water | 8195 | AUS | NSW | ASC | 4 | 4 | |||
PRYER, Lachie | Thunderstruck | 5830 | AUS | NSW | YB16'SC | 5 | 5 | |||
WILLIAMSON, Julien
WILLIAMSON, Julien |
Excalibur | 8050 | AUS | NSW | ASC | 6 | 6 | |||
BRAIDWOOD, Eamon | Green Chicken | 7372 | NSW | WASC | 7 | 7 | ||||
WATSON, Fred | Ball point | 9826 | AUS | NSW | BYRA | - | 9 | DNF |