Name | Boat | Sail Num | Cty | State | Club | Finish Place | Points | |||
WADLEY, Travis | Trav'ler | 9819 | AUS | QLD | TSC | 1 | 1 | |||
COWELL, Hamish | Popeye | 9899 | AUS | VIC | BYS | 2 | 2 | |||
WADLEY, Breanne | Miss Bean 2 | 9840 | AUS | QLD | TSC | 3 | 3 | |||
HORDERN, Oliver | Hiccup | 9774 | AUS | VIC | TSC | 4 | 4 | |||
BATES, Dominic | Dominator2.0 | 10144 | AUS | NSW | DAC | 5 | 5 | |||
QUINLAN, noah | hooroo | 8301 | AUS | NSW | ASC | 6 | 6 | |||
HODZIC, Aiden | Rapid Fire | 10127 | AUS | NSW | DAC | 7 | 7 | |||
PARRY, Jonah Parry | The Whale | 8859 | AUS | QLD | SYC | 8 | 8 | |||
O'GORMAN, Lachlan | ReBICulous | 9362 | AUS | QLD | SYC | 9 | 9 | |||
SABLATNIG, Kane | TBC | 9422 | AUS | NSW | MYC | 10 | 10 | |||
YEN, Orlando | The Pen is Mightier than the Sword | 9141 | AUS | VIC | SSC/SBSC | 11 | 11 | |||
JOHNSON, Charlie | 10200 | NSW | ASC | 12 | 12 | |||||
HORDERN, Billy | Zoom Boom | 9444 | AUS | VIC | TSC | 13 | 13 | |||
GILL, Harry | Tom Bombadil | 9206 | AUS | NSW | MYC | 14 | 14 | |||
JOHNSON, Kyle | Dig | 5050 | AUS | NSW | Asc | 15 | 15 | |||
O'REILLY, Curtis | Road Runner | 10159 | AUS | NSW | MPASC | 16 | 16 | |||
LEECH, Felix | aqua cat | 10148 | AUS | NSW | DASC | 17 | 17 | |||
MIDDLETON, Graham | Son of a bic | 10189 | AUS | NSW | MPASC | 18 | 18 | |||
TALLIS, Josh | Bib the BIC | 7484 | AUS | NSW | PYC /ASC | 19 | 19 | |||
HEYES, Mackenzie
BECK, Will |
Bic Coin | 6205 | AUS | VIC | MMYC | 20 | 20 | |||
COWELL, Ellie | BicsAway | 9858 | AUS | VIC | BYS | 21 | 21 | |||
WATSON, Fred | Ball point | 9826 | AUS | NSW | BYRA | 22 | 22 | |||
REYNOLDS, Fleur | Flower Power | 10140 | AUS | NSW | MPASC | 23 | 23 | |||
LELAEN, Lucy | Shark Chaser | 10187 | AUS | NSW | MPASC | 24 | 24 | |||
SCOTT, Emma | Delemma | 8877 | AUS | NSW | TASC | - | 26 | DNF |