Name | Boat | Sail Num | Cty | State | Club | Finish Place | Points | |||
COWELL, Hamish | Popeye | 9899 | AUS | VIC | BYS | 1 | 1 | |||
WADLEY, Travis | Trav'ler | 9819 | AUS | QLD | TSC | 2 | 2 | |||
HORDERN, Oliver | Hiccup | 9774 | AUS | VIC | TSC | 3 | 3 | |||
WADLEY, Breanne | Miss Bean 2 | 9840 | AUS | QLD | TSC | 4 | 4 | |||
JOHNSON, Charlie | 10200 | NSW | ASC | 5 | 5 | |||||
QUINLAN, noah | hooroo | 8301 | AUS | NSW | ASC | 6 | 6 | |||
HODZIC, Aiden | Rapid Fire | 10127 | AUS | NSW | DAC | 7 | 7 | |||
HORDERN, Billy | Zoom Boom | 9444 | AUS | VIC | TSC | 8 | 8 | |||
YEN, Orlando | The Pen is Mightier than the Sword | 9141 | AUS | VIC | SSC/SBSC | 9 | 9 | |||
PARRY, Jonah Parry | The Whale | 8859 | AUS | QLD | SYC | 10 | 10 | |||
BATES, Dominic | Dominator2.0 | 10144 | AUS | NSW | DAC | 11 | 11 | |||
SABLATNIG, Kane | TBC | 9422 | AUS | NSW | MYC | 12 | 12 | |||
O'GORMAN, Lachlan | ReBICulous | 9362 | AUS | QLD | SYC | 13 | 13 | |||
O'REILLY, Curtis | Road Runner | 10159 | AUS | NSW | MPASC | 14 | 14 | |||
MIDDLETON, Graham | Son of a bic | 10189 | AUS | NSW | MPASC | 15 | 15 | |||
GILL, Harry | Tom Bombadil | 9206 | AUS | NSW | MYC | 16 | 16 | |||
COWELL, Ellie | BicsAway | 9858 | AUS | VIC | BYS | 17 | 17 | |||
TALLIS, Josh | Bib the BIC | 7484 | AUS | NSW | PYC /ASC | 18 | 18 | |||
HEYES, Mackenzie
BECK, Will |
Bic Coin | 6205 | AUS | VIC | MMYC | 19 | 19 | |||
SCOTT, Emma | Delemma | 8877 | AUS | NSW | TASC | 20 | 23 | SCP | ||
JOHNSON, Kyle | Dig | 5050 | AUS | NSW | Asc | - | 26 | DSQ | ||
LEECH, Felix | aqua cat | 8238 | AUS | NSW | DASC | - | 26 | DNC | ||
LELAEN, Lucy | Shark Chaser | 10187 | AUS | NSW | MPASC | - | 26 | DNF | ||
WATSON, Fred | Ball point | 9826 | AUS | NSW | BYRA | - | 26 | DNF | ||
REYNOLDS, Fleur | Flower Power | 10140 | AUS | NSW | MPASC | - | 26 | DNF |