Name | Boat | Class | Sail Num | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
..., ... | ... | Finn | 9 | 1 | 1 | 14:46:36 | 113.5 | 46:36 | 41:03 | |||
..., ... | ... | RS100 | 439 | 2 | 2 | 14:45:33 | 106.0 | 45:33 | 42:58 | |||
POULTON, Andrew | This Way Up | RS100 | 245 | 3 | 3 | 14:48:12 | 106.0 | 48:12 | 45:28 | |||
..., ... | ... | Optimist | 1713 | 4 | 4 | 15:19:57 | 170.0 | 1:19:57 | 47:02 | |||
..., ... | ... | Optimist | 18288 | 5 | 5 | 15:20:49 | 170.0 | 1:20:49 | 47:32 | |||
..., ... | ... | Quest | 1005 | 6 | 6 | 15:01:15 | 123.0 | 1:01:15 | 49:48 | |||
..., ... | ... | Quest | 1472 | 7 | 7 | 15:08:44 | 123.0 | 1:08:44 | 55:53 | |||
..., ... | ... | Quest | 1059 | 8 | 8 | 15:09:36 | 123.0 | 1:09:36 | 56:35 | |||
PREST, Emma | Where's Wally | Laser 4.7 | 163908 | 9 | 9 | 15:25:29 | 125.0 | 1:25:29 | 1:08:23 | |||
DOW, Grant | Farnarkling | Laser | 206036 | - | 45 | DNC | - | 113.0 | - | - | ||
HOOPER, Zac
HOOPER, George |
Tilt | Quest | 1058 | - | 45 | DNC | - | 123.0 | - | - | ||
TYLER, Joel | Murvin | 420 | 51024 | - | 45 | DNC | - | 115.0 | - | - | ||
TADICH, Paul | Too Hot | RS100 | 246 | - | 45 | DNC | - | 106.0 | - | - | ||
LYON, Stuart | KickRS | RS100 | 376 | - | 45 | DNC | - | 106.0 | - | - | ||
WILLIAMSON, David | Willpower | RS100 | 519 | - | 45 | DNC | - | 106.0 | - | - | ||
WYATT, Ross | Think Impact | RS100 | 437 | - | 45 | DNC | - | 106.0 | - | - | ||
STEAD, Aaron | Facade | RS100 | 442 | - | 45 | DNC | - | 106.0 | - | - | ||
COLEMAN, Peter | Fortiture | RS100 | 496 | - | 45 | DNC | - | 106.0 | - | - | ||
LE GRICE, Tom | Cornish | RS100 | 271 | - | 45 | DNC | - | 106.0 | - | - | ||
., Guest | Swingshift | RS100 | 371 | - | 45 | DNC | - | 106.0 | - | - | ||
HENNESSY, Joe | Greg Hennessy | Quest | 1003 | - | 45 | DNC | - | 123.0 | - | - | ||
O'BRIEN, Michael | ... | RS Aero 7 | 2500 | - | 45 | DNC | - | 112.5 | - | - | ||
JUKES, Brendon | Jukes of Hazzard | Laser | 186622 | - | 45 | DNC | - | 113.0 | - | - | ||
H, Tom | Hope it Floats | Laser 4.7 | 202925 | - | 45 | DNC | - | 122.0 | - | - | ||
SLOANE, Lewis | Green Sheep | Laser Radial | 203782 | - | 45 | DNC | - | 116.0 | - | - | ||
..., ... | 187928 | Laser Radial | 187928 | - | 45 | DNC | - | 116.0 | - | - | ||
TALACKO, Linus
GROGAN, Lachie |
Victoria Secret | 420 | 55245 | - | 45 | DNC | - | 116.0 | - | - | ||
CALDWELL, Lachie
CHAPMAN, Harrison |
... | 420 | 55151 | - | 45 | DNC | - | 112.0 | - | - | ||
TALACKO, Jan | ... | Laser Radial | 166788 | - | 45 | DNC | - | 116.0 | - | - | ||
GARKEL, Martha
TYLER, Finola |
Raffle | Quest | 1007 | - | 45 | DNC | - | 123.0 | - | - | ||
HAESE, Moritz
KARDIS, Andreas ., Steve |
QUESTionable | Quest | 133 | - | 45 | DNC | - | 123.0 | - | - | ||
HEATH, Brett | Forty | RS100 | 436 | - | 45 | DNC | - | 106.0 | - | - | ||
., . | club 29er | 29er | 1675 | - | 45 | DNC | - | 96.5 | - | - | ||
..., ... | ... | RS100 | 1073 | - | 45 | DNC | - | 106.0 | - | - | ||
.., .. | ... | RS100 | 1393 | - | 45 | DNC | - | 106.0 | - | - | ||
.., .. | .. | RS Aero 7 | 2587 | - | 45 | DNC | - | 112.5 | - | - | ||
.., .. | ... | RS100 | 1189 | - | 45 | DNC | - | 106.0 | - | - | ||
.., .. | ... | RS100 | 2497 | - | 45 | DNC | - | 106.0 | - | - | ||
.., .. | .. | RS100 | 2495 | - | 45 | DNC | - | 106.0 | - | - | ||
MCPHAIL, Tony | .. | Laser | 208808 | - | 45 | DNC | - | 113.0 | - | - | ||
.., .. | .. | RS Aero 7 | 2730 | - | 45 | DNC | - | 112.5 | - | - | ||
.., .. | ... | RS100 | 2045 | - | 45 | DNC | - | 106.0 | - | - | ||
.., .. | ... | RS100 | 2049 | - | 45 | DNC | - | 106.0 | - | - | ||
.., .. | ... | RS Aero 7 | 2501 | - | 45 | DNC | - | 112.5 | - | - |
Start Date/Time | 3 Mar 2019 14:00 |
Course | windward leeward |