Name | Boat | Class | Sail Num | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
O'BRIEN, Michael | ... | RS Aero 7 | 2500 | 1 | 1 | 15:56:10 | 112.5 | 30:10 | 26:49 | |||
..., ... | ... | RS100 | 439 | 2 | 2 | 15:54:58 | 106.0 | 28:58 | 27:20 | |||
SLOANE, Lewis | Green Sheep | Laser Radial | 203782 | 3 | 3 | 15:58:11 | 116.0 | 32:11 | 27:45 | |||
MCPHAIL, Tony | .. | Laser | 208808 | 4 | 4 | 15:57:49 | 113.0 | 31:49 | 28:09 | |||
.., .. | .. | RS Aero 7 | 2587 | 5 | 5 | 15:57:58 | 112.5 | 31:58 | 28:25 | |||
..., ... | ... | RS100 | 1073 | 6 | 6 | 15:56:16 | 106.0 | 30:16 | 28:33 | |||
.., .. | ... | RS100 | 1189 | 7 | 7 | 15:57:26 | 106.0 | 31:26 | 29:39 | |||
.., .. | ... | RS100 | 1393 | 8 | 8 | 15:57:44 | 106.0 | 31:44 | 29:56 | |||
.., .. | ... | RS100 | 2049 | 9 | 9 | 15:57:52 | 106.0 | 31:52 | 30:04 | |||
.., .. | ... | RS100 | 2497 | 10 | 10 | 15:58:38 | 106.0 | 32:38 | 30:47 | |||
.., .. | .. | RS100 | 2495 | 11 | 11 | 15:58:56 | 106.0 | 32:56 | 31:04 | |||
.., .. | ... | RS100 | 2045 | 12 | 12 | 16:00:28 | 106.0 | 34:28 | 32:31 | |||
POULTON, Andrew | This Way Up | RS100 | 245 | - | 45 | DNC | - | 106.0 | - | - | ||
DOW, Grant | Farnarkling | Laser | 206036 | - | 45 | DNC | - | 113.0 | - | - | ||
PREST, Emma | Where's Wally | Laser 4.7 | 163908 | - | 45 | DNC | - | 125.0 | - | - | ||
HOOPER, Zac
HOOPER, George |
Tilt | Quest | 1058 | - | 45 | DNC | - | 123.0 | - | - | ||
TYLER, Joel | Murvin | 420 | 51024 | - | 45 | DNC | - | 115.0 | - | - | ||
TADICH, Paul | Too Hot | RS100 | 246 | - | 45 | DNC | - | 106.0 | - | - | ||
LYON, Stuart | KickRS | RS100 | 376 | - | 45 | DNC | - | 106.0 | - | - | ||
WILLIAMSON, David | Willpower | RS100 | 519 | - | 45 | DNC | - | 106.0 | - | - | ||
WYATT, Ross | Think Impact | RS100 | 437 | - | 45 | DNC | - | 106.0 | - | - | ||
STEAD, Aaron | Facade | RS100 | 442 | - | 45 | DNC | - | 106.0 | - | - | ||
COLEMAN, Peter | Fortiture | RS100 | 496 | - | 45 | DNC | - | 106.0 | - | - | ||
LE GRICE, Tom | Cornish | RS100 | 271 | - | 45 | DNC | - | 106.0 | - | - | ||
., Guest | Swingshift | RS100 | 371 | - | 45 | DNC | - | 106.0 | - | - | ||
HENNESSY, Joe | Greg Hennessy | Quest | 1003 | - | 45 | DNC | - | 123.0 | - | - | ||
JUKES, Brendon | Jukes of Hazzard | Laser | 186622 | - | 45 | DNC | - | 113.0 | - | - | ||
H, Tom | Hope it Floats | Laser 4.7 | 202925 | - | 45 | DNC | - | 122.0 | - | - | ||
..., ... | 187928 | Laser Radial | 187928 | - | 45 | DNC | - | 116.0 | - | - | ||
TALACKO, Linus
GROGAN, Lachie |
Victoria Secret | 420 | 55245 | - | 45 | DNC | - | 116.0 | - | - | ||
CALDWELL, Lachie
CHAPMAN, Harrison |
... | 420 | 55151 | - | 45 | DNC | - | 112.0 | - | - | ||
TALACKO, Jan | ... | Laser Radial | 166788 | - | 45 | DNC | - | 116.0 | - | - | ||
GARKEL, Martha
TYLER, Finola |
Raffle | Quest | 1007 | - | 45 | DNC | - | 123.0 | - | - | ||
HAESE, Moritz
KARDIS, Andreas ., Steve |
QUESTionable | Quest | 133 | - | 45 | DNC | - | 123.0 | - | - | ||
HEATH, Brett | Forty | RS100 | 436 | - | 45 | DNC | - | 106.0 | - | - | ||
., . | club 29er | 29er | 1675 | - | 45 | DNC | - | 96.5 | - | - | ||
.., .. | .. | RS Aero 7 | 2730 | - | 45 | DNC | - | 112.5 | - | - | ||
.., .. | ... | RS Aero 7 | 2501 | - | 45 | DNC | - | 112.5 | - | - | ||
..., ... | ... | Finn | 9 | - | 45 | DNC | - | 113.5 | - | - | ||
..., ... | ... | Quest | 1005 | - | 45 | DNC | - | 123.0 | - | - | ||
..., ... | ... | Quest | 1472 | - | 45 | DNC | - | 123.0 | - | - | ||
..., ... | ... | Quest | 1059 | - | 45 | DNC | - | 123.0 | - | - | ||
..., ... | ... | Optimist | 1713 | - | 45 | DNC | - | 170.0 | - | - | ||
..., ... | ... | Optimist | 18288 | - | 45 | DNC | - | 170.0 | - | - |
Start Date/Time | 17 Feb 2019 15:26 |
Course | windward leeward |