Div 2 Post-Christmas Aggregate Race 7

NameBoatClassSail
Num
Finish
Place
Points  Finish
Time
VYC
H'cap
Elapsed
Time
Corrected
Time
 
.., .. .. RS Aero 7 2587 3 1    15:12:12112.537:1233:04
MCPHAIL, Tony .. Laser 208808 4 2    15:13:54113.038:5434:25
.., .. .. RS Aero 7 2730 5 3    15:14:24112.539:2435:01
.., .. ... RS100 1189 6 4    15:12:28106.037:2835:21
..., ... ... RS100 1073 7 5    15:13:03106.038:0335:54
.., .. ... RS100 2497 8 6    15:13:16106.038:1636:06
.., .. .. RS100 2495 9 7    15:13:51106.038:5136:39
POULTON, Andrew This Way Up RS100 245 10 8    15:14:02106.039:0236:49
.., .. ... RS100 2045 11 9    15:14:26106.039:2637:12
.., .. ... RS100 2049 12 10    15:15:14106.040:1437:57
DOW, Grant Farnarkling Laser 206036 - 45 DNC  -113.0--
PREST, Emma Where's Wally Laser 4.7 163908 - 45 DNC  -125.0--
HOOPER, Zac
HOOPER, George
Tilt Quest 1058 - 45 DNC  -123.0--
TYLER, Joel Murvin 420 51024 - 45 DNC  -115.0--
TADICH, Paul Too Hot RS100 246 - 45 DNC  -106.0--
LYON, Stuart KickRS RS100 376 - 45 DNC  -106.0--
WILLIAMSON, David Willpower RS100 519 - 45 DNC  -106.0--
WYATT, Ross Think Impact RS100 437 - 45 DNC  -106.0--
STEAD, Aaron Facade RS100 442 - 45 DNC  -106.0--
COLEMAN, Peter Fortiture RS100 496 - 45 DNC  -106.0--
LE GRICE, Tom Cornish RS100 271 - 45 DNC  -106.0--
., Guest Swingshift RS100 371 - 45 DNC  -106.0--
HENNESSY, Joe Greg Hennessy Quest 1003 - 45 DNC  -123.0--
JUKES, Brendon Jukes of Hazzard Laser 186622 - 45 DNC  -113.0--
H, Tom Hope it Floats Laser 4.7 202925 - 45 DNC  -122.0--
..., ... 187928 Laser Radial 187928 - 45 DNC  -116.0--
TALACKO, Linus
GROGAN, Lachie
Victoria Secret 420 55245 - 45 DNC  -116.0--
CALDWELL, Lachie
CHAPMAN, Harrison
... 420 55151 - 45 DNC  -112.0--
TALACKO, Jan ... Laser Radial 166788 - 45 DNC  -116.0--
GARKEL, Martha
TYLER, Finola
Raffle Quest 1007 - 45 DNC  -123.0--
HAESE, Moritz
KARDIS, Andreas
., Steve
QUESTionable Quest 133 - 45 DNC  -123.0--
HEATH, Brett Forty RS100 436 - 45 DNC  -106.0--
., . club 29er 29er 1675 - 45 DNC  -96.5--
..., ... ... RS100 439 - 45 DNC  -106.0--
.., .. ... RS100 1393 - 45 DNC  -106.0--
.., .. ... RS Aero 7 2501 - 45 DNF  -112.5--
..., ... ... Finn 9 - 45 DNC  -113.5--
..., ... ... Quest 1005 - 45 DNC  -123.0--
..., ... ... Quest 1472 - 45 DNC  -123.0--
..., ... ... Quest 1059 - 45 DNC  -123.0--
..., ... ... Optimist 1713 - 45 DNC  -170.0--
..., ... ... Optimist 18288 - 45 DNC  -170.0--
O'BRIEN, Michael ... RS Aero 7 2500 1 45 OCS  15:11:14112.536:1432:12
SLOANE, Lewis Green Sheep Laser Radial 203782 2 45 OCS  15:13:20116.038:2033:03

Start Date/Time17 Feb 2019 14:35
Coursewindward leeward