Name | Boat | Class | Sail Num | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
O'BRIEN, Michael | ... | RS Aero 7 | 2500 | 1 | 1 | 14:14:04 | 112.5 | 39:04 | 34:44 | |||
SLOANE, Lewis | Green Sheep | Laser Radial | 203782 | 2 | 2 | 14:15:53 | 116.0 | 40:53 | 35:15 | |||
.., .. | .. | RS Aero 7 | 2587 | 3 | 3 | 14:15:33 | 112.5 | 40:33 | 36:03 | |||
..., ... | ... | RS100 | 1073 | 4 | 4 | 14:14:49 | 106.0 | 39:49 | 37:34 | |||
MCPHAIL, Tony | .. | Laser | 208808 | 5 | 5 | 14:18:55 | 113.0 | 43:55 | 38:52 | |||
..., ... | ... | RS100 | 439 | 6 | 6 | 14:17:26 | 106.0 | 42:26 | 40:02 | |||
.., .. | ... | RS100 | 1189 | 7 | 7 | 14:17:55 | 106.0 | 42:55 | 40:29 | |||
.., .. | .. | RS Aero 7 | 2730 | 8 | 8 | 14:20:57 | 112.5 | 45:57 | 40:51 | |||
POULTON, Andrew | This Way Up | RS100 | 245 | 9 | 9 | 14:18:50 | 106.0 | 43:50 | 41:21 | |||
.., .. | ... | RS100 | 2497 | 10 | 10 | 14:19:44 | 106.0 | 44:44 | 42:12 | |||
.., .. | ... | RS100 | 2045 | 11 | 11 | 14:19:49 | 106.0 | 44:49 | 42:17 | |||
.., .. | ... | RS Aero 7 | 2501 | 12 | 12 | 14:23:19 | 112.5 | 48:19 | 42:57 | |||
.., .. | ... | RS100 | 1393 | 13 | 13 | 14:22:28 | 106.0 | 47:28 | 44:47 | |||
.., .. | .. | RS100 | 2495 | 14 | 14 | 14:22:33 | 106.0 | 47:33 | 44:52 | |||
DOW, Grant | Farnarkling | Laser | 206036 | - | 45 | DNC | - | 113.0 | - | - | ||
PREST, Emma | Where's Wally | Laser 4.7 | 163908 | - | 45 | DNC | - | 125.0 | - | - | ||
HOOPER, Zac
HOOPER, George |
Tilt | Quest | 1058 | - | 45 | DNC | - | 123.0 | - | - | ||
TYLER, Joel | Murvin | 420 | 51024 | - | 45 | DNC | - | 115.0 | - | - | ||
TADICH, Paul | Too Hot | RS100 | 246 | - | 45 | DNC | - | 106.0 | - | - | ||
LYON, Stuart | KickRS | RS100 | 376 | - | 45 | DNC | - | 106.0 | - | - | ||
WILLIAMSON, David | Willpower | RS100 | 519 | - | 45 | DNC | - | 106.0 | - | - | ||
WYATT, Ross | Think Impact | RS100 | 437 | - | 45 | DNC | - | 106.0 | - | - | ||
STEAD, Aaron | Facade | RS100 | 442 | - | 45 | DNC | - | 106.0 | - | - | ||
COLEMAN, Peter | Fortiture | RS100 | 496 | - | 45 | DNC | - | 106.0 | - | - | ||
LE GRICE, Tom | Cornish | RS100 | 271 | - | 45 | DNC | - | 106.0 | - | - | ||
., Guest | Swingshift | RS100 | 371 | - | 45 | DNC | - | 106.0 | - | - | ||
HENNESSY, Joe | Greg Hennessy | Quest | 1003 | - | 45 | DNC | - | 123.0 | - | - | ||
JUKES, Brendon | Jukes of Hazzard | Laser | 186622 | - | 45 | DNC | - | 113.0 | - | - | ||
H, Tom | Hope it Floats | Laser 4.7 | 202925 | - | 45 | DNC | - | 122.0 | - | - | ||
..., ... | 187928 | Laser Radial | 187928 | - | 45 | DNC | - | 116.0 | - | - | ||
TALACKO, Linus
GROGAN, Lachie |
Victoria Secret | 420 | 55245 | - | 45 | DNC | - | 116.0 | - | - | ||
CALDWELL, Lachie
CHAPMAN, Harrison |
... | 420 | 55151 | - | 45 | DNC | - | 112.0 | - | - | ||
TALACKO, Jan | ... | Laser Radial | 166788 | - | 45 | DNC | - | 116.0 | - | - | ||
GARKEL, Martha
TYLER, Finola |
Raffle | Quest | 1007 | - | 45 | DNC | - | 123.0 | - | - | ||
HAESE, Moritz
KARDIS, Andreas ., Steve |
QUESTionable | Quest | 133 | - | 45 | DNC | - | 123.0 | - | - | ||
HEATH, Brett | Forty | RS100 | 436 | - | 45 | DNC | - | 106.0 | - | - | ||
., . | club 29er | 29er | 1675 | - | 45 | DNC | - | 96.5 | - | - | ||
.., .. | ... | RS100 | 2049 | - | 45 | DNS | - | 106.0 | - | - | ||
..., ... | ... | Finn | 9 | - | 45 | DNC | - | 113.5 | - | - | ||
..., ... | ... | Quest | 1005 | - | 45 | DNC | - | 123.0 | - | - | ||
..., ... | ... | Quest | 1472 | - | 45 | DNC | - | 123.0 | - | - | ||
..., ... | ... | Quest | 1059 | - | 45 | DNC | - | 123.0 | - | - | ||
..., ... | ... | Optimist | 1713 | - | 45 | DNC | - | 170.0 | - | - | ||
..., ... | ... | Optimist | 18288 | - | 45 | DNC | - | 170.0 | - | - |
Start Date/Time | 17 Feb 2019 13:35 |
Course | windward leeward |