Name | Boat | Sail Num | Cty | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
WILLIAMSON, David | Willpower | 519 | 1 | 1 | 14:37:54 | 106.0 | 37:54 | 35:45 | ||||
SLOANE, Lewis | Green Sheep | 203782 | 2 | 2 | 14:44:17 | 116.0 | 44:17 | 38:11 | ||||
HEATH, Brett | Forty | 436 | 3 | 3 | 14:41:47 | 106.0 | 41:47 | 39:25 | ||||
H, Tom | Hope it Floats | 202925 | 4 | 4 | 14:50:57 | 122.0 | 50:57 | 41:46 | ||||
POULTON, Andrew | This Way Up | 245 | - | 26 | DNC | - | 106.0 | - | - | |||
DOW, Grant | Farnarkling | 206036 | - | 26 | DNC | - | 113.0 | - | - | |||
PREST, Emma | Where's Wally | 163908 | - | 26 | DNC | - | 125.0 | - | - | |||
HOOPER, Zac
HOOPER, George |
Tilt | 1058 | - | 26 | DNC | - | 123.0 | - | - | |||
TYLER, Joel | Murvin | 51024 | - | 26 | DNC | - | 115.0 | - | - | |||
TADICH, Paul | Too Hot | 246 | - | 26 | DNC | - | 106.0 | - | - | |||
LYON, Stuart | KickRS | 376 | - | 26 | DNC | - | 106.0 | - | - | |||
WYATT, Ross | Think Impact | 437 | - | 26 | DNC | - | 106.0 | - | - | |||
STEAD, Aaron | Facade | 442 | - | 26 | DNC | - | 106.0 | - | - | |||
COLEMAN, Peter | Fortiture | 496 | - | 26 | DNC | - | 106.0 | - | - | |||
LE GRICE, Tom | Cornish | 271 | - | 26 | DNC | - | 106.0 | - | - | |||
., Guest | Swingshift | 371 | - | 26 | DNC | - | 106.0 | - | - | |||
HENNESSY, Joe | Greg Hennessy | 1003 | - | 26 | DNC | - | 123.0 | - | - | |||
O'BRIEN, Michael | ... | 2500 | - | 26 | DNC | - | 112.5 | - | - | |||
JUKES, Brendon | Jukes of Hazzard | 186622 | - | 26 | DNC | - | 113.0 | - | - | |||
..., ... | 187928 | 187928 | - | 26 | DNC | - | 116.0 | - | - | |||
TALACKO, Linus
GROGAN, Lachie |
Victoria Secret | 55245 | - | 26 | DNC | - | 116.0 | - | - | |||
CALDWELL, Lachie
CHAPMAN, Harrison |
... | 55151 | - | 26 | DNC | - | 112.0 | - | - | |||
TALACKO, Jan | ... | 166788 | - | 26 | DNC | - | 116.0 | - | - | |||
GARKEL, Martha
TYLER, Finola |
Raffle | 1007 | - | 26 | DNC | - | 123.0 | - | - | |||
HAESE, Moritz
KARDIS, Andreas ., Steve |
QUESTionable | 133 | - | 26 | DNC | - | 123.0 | - | - |
Start Date/Time | 9 Dec 2018 14:00 |
Course | windward leeward |