Name | Boat | Sail Num | Cty | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
TALACKO, Linus
GROGAN, Lachie |
Victoria Secret | 55245 | 1 | 1 | 15:48:54 | 116.0 | 24:54 | 21:28 | ||||
O'BRIEN, Michael | ... | 2500 | 2 | 2 | 15:50:10 | 112.5 | 26:10 | 23:16 | ||||
WILLIAMSON, David | Willpower | 519 | 3 | 3 | 15:49:28 | 106.0 | 25:28 | 24:02 | ||||
JUKES, Brendon | Jukes of Hazzard | 186622 | 4 | 4 | 15:51:19 | 113.0 | 27:19 | 24:10 | ||||
SLOANE, Lewis | Green Sheep | 203782 | 5 | 5 | 15:52:12 | 116.0 | 28:12 | 24:19 | ||||
., Guest | Swingshift | 371 | 6 | 6 | 15:50:13 | 106.0 | 26:13 | 24:44 | ||||
TADICH, Paul | Too Hot | 246 | 7 | 7 | 15:50:14 | 106.0 | 26:14 | 24:45 | ||||
H, Tom | Hope it Floats | 202925 | 8 | 8 | 15:54:30 | 122.0 | 30:30 | 25:00 | ||||
..., ... | 187928 | 187928 | 9 | 9 | 15:53:56 | 116.0 | 29:56 | 25:48 | ||||
WYATT, Ross | Think Impact | 437 | 10 | 10 | 15:53:04 | 106.0 | 29:04 | 27:25 | ||||
POULTON, Andrew | This Way Up | 245 | - | 25 | DNC | - | 106.0 | - | - | |||
DOW, Grant | Farnarkling | 206036 | - | 25 | DNC | - | 113.0 | - | - | |||
PREST, Emma | Where's Wally | 163908 | - | 25 | DNC | - | 125.0 | - | - | |||
HOOPER, Zac
HOOPER, George |
Tilt | 1058 | - | 25 | DNC | - | 123.0 | - | - | |||
TYLER, Joel | Murvin | 51024 | - | 25 | DNC | - | 115.0 | - | - | |||
LYON, Stuart | KickRS | 376 | - | 25 | DNC | - | 106.0 | - | - | |||
STEAD, Aaron | Facade | 442 | - | 25 | DNC | - | 106.0 | - | - | |||
COLEMAN, Peter | Forty | 496 | - | 25 | DNC | - | 106.0 | - | - | |||
LE GRICE, Tom | Cornish | 271 | - | 25 | DNC | - | 106.0 | - | - | |||
HENNESSY, Joe | Greg Hennessy | 1003 | - | 25 | DNC | - | 123.0 | - | - | |||
CALDWELL, Lachie
CHAPMAN, Harrison |
... | 55151 | - | 25 | DNC | - | 112.0 | - | - | |||
TALACKO, Jan | ... | 166788 | - | 25 | DNC | - | 116.0 | - | - | |||
GARKEL, Martha
TYLER, Finola |
Raffle | 1007 | - | 25 | DNC | - | 123.0 | - | - | |||
HAESE, Moritz
KARDIS, Andreas ., Steve |
QUESTionable | 133 | - | 25 | DNC | - | 123.0 | - | - |
Start Date/Time | 18 Nov 2018 15:24 |
Course | windward leeward |