Name | Boat | Sail Num | Cty | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
TALACKO, Linus
GROGAN, Lachie |
Victoria Secret | 55245 | 1 | 1 | 15:04:12 | 116.0 | 25:12 | 21:43 | ||||
WILLIAMSON, David | Willpower | 519 | 2 | 2 | 15:03:50 | 106.0 | 24:50 | 23:26 | ||||
O'BRIEN, Michael | ... | 2500 | 3 | 3 | 15:05:39 | 112.5 | 26:39 | 23:41 | ||||
JUKES, Brendon | Jukes of Hazzard | 186622 | 4 | 4 | 15:05:55 | 113.0 | 26:55 | 23:49 | ||||
TADICH, Paul | Too Hot | 246 | 5 | 5 | 15:04:25 | 106.0 | 25:25 | 23:59 | ||||
TALACKO, Jan | ... | 166788 | 6 | 6 | 15:06:56 | 116.0 | 27:56 | 24:05 | ||||
H, Tom | Hope it Floats | 202925 | 7 | 7 | 15:08:44 | 122.0 | 29:44 | 24:22 | ||||
..., ... | 187928 | 187928 | 8 | 8 | 15:07:39 | 116.0 | 28:39 | 24:42 | ||||
WYATT, Ross | Think Impact | 437 | 9 | 9 | 15:05:25 | 106.0 | 26:25 | 24:55 | ||||
HENNESSY, Joe | Greg Hennessy | 1003 | 10 | 10 | 15:10:04 | 123.0 | 31:04 | 25:15 | ||||
SLOANE, Lewis | Green Sheep | 203782 | 11 | 11 | 15:08:28 | 116.0 | 29:28 | 25:24 | ||||
HAESE, Moritz
KARDIS, Andreas ., Steve |
QUESTionable | 133 | 12 | 12 | 15:13:04 | 123.0 | 34:04 | 27:42 | ||||
., Guest | Swingshift | 371 | 13 | 13 | 15:09:02 | 106.0 | 30:02 | 28:20 | ||||
STEAD, Aaron | Facade | 442 | 14 | 14 | 15:12:30 | 106.0 | 33:30 | 31:36 | ||||
POULTON, Andrew | This Way Up | 245 | - | 25 | DNC | - | 106.0 | - | - | |||
DOW, Grant | Farnarkling | 206036 | - | 25 | DNC | - | 113.0 | - | - | |||
PREST, Emma | Where's Wally | 163908 | - | 25 | DNC | - | 125.0 | - | - | |||
HOOPER, Zac
HOOPER, George |
Tilt | 1058 | - | 25 | DNC | - | 123.0 | - | - | |||
TYLER, Joel | Murvin | 51024 | - | 25 | DNC | - | 115.0 | - | - | |||
LYON, Stuart | KickRS | 376 | - | 25 | DNC | - | 106.0 | - | - | |||
COLEMAN, Peter | Forty | 496 | - | 25 | DNC | - | 106.0 | - | - | |||
LE GRICE, Tom | Cornish | 271 | - | 25 | DNC | - | 106.0 | - | - | |||
CALDWELL, Lachie
CHAPMAN, Harrison |
... | 55151 | - | 25 | DNC | - | 112.0 | - | - | |||
GARKEL, Martha
TYLER, Finola |
Raffle | 1007 | - | 25 | DNF | - | 123.0 | - | - |
Start Date/Time | 18 Nov 2018 14:39 |
Course | windward leeward |