Name | Boat | Sail Num | Cty | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
CALDWELL, Lachie
CHAPMAN, Harrison |
... | 55151 | 1 | 1 | 15:22:52 | 112.0 | 17:52 | 15:57 | ||||
TALACKO, Linus
GROGAN, Lachie |
Victoria Secret | 55245 | 2 | 2 | 15:30:00 | 116.0 | 25:00 | 21:33 | ||||
JUKES, Brendon | Jukes of Hazzard | 186622 | 3 | 3 | 15:34:00 | 113.0 | 29:00 | 25:40 | ||||
H, Tom | Hope it Floats | 202925 | 4 | 4 | 15:36:56 | 122.0 | 31:56 | 26:10 | ||||
WILLIAMSON, David | Willpower | 519 | 5 | 5 | 15:32:54 | 106.0 | 27:54 | 26:19 | ||||
HENNESSY, Joe | Greg Hennessy | 1003 | 6 | 6 | 15:37:25 | 123.0 | 32:25 | 26:21 | ||||
SLOANE, Lewis | Green Sheep | 203782 | 7 | 7 | 15:36:26 | 116.0 | 31:26 | 27:06 | ||||
LE GRICE, Tom | Cornish | 271 | 8 | 8 | 15:36:50 | 106.0 | 31:50 | 30:02 | ||||
..., ... | 187928 | 187928 | 9 | 9 | 15:40:14 | 116.0 | 35:14 | 30:22 | ||||
., Guest | Swingshift | 371 | 10 | 10 | 15:38:19 | 106.0 | 33:19 | 31:26 | ||||
POULTON, Andrew | This Way Up | 245 | - | 25 | DNC | - | 106.0 | - | - | |||
DOW, Grant | Farnarkling | 206036 | - | 25 | DNC | - | 113.0 | - | - | |||
PREST, Emma | Where's Wally | 163908 | - | 25 | DNC | - | 125.0 | - | - | |||
HOOPER, Zac
HOOPER, George |
Tilt | 1058 | - | 25 | DNC | - | 123.0 | - | - | |||
TYLER, Joel | Murvin | 51024 | - | 25 | DNC | - | 115.0 | - | - | |||
TADICH, Paul | Too Hot | 246 | - | 25 | DNC | - | 106.0 | - | - | |||
LYON, Stuart | KickRS | 376 | - | 25 | DNC | - | 106.0 | - | - | |||
WYATT, Ross | Think Impact | 437 | - | 25 | DNC | - | 106.0 | - | - | |||
STEAD, Aaron | Facade | 442 | - | 25 | DNC | - | 106.0 | - | - | |||
COLEMAN, Peter | Forty | 496 | - | 25 | DNC | - | 106.0 | - | - | |||
O'BRIEN, Michael | ... | 2500 | - | 25 | DNC | - | 112.5 | - | - | |||
TALACKO, Jan | ... | 166788 | - | 25 | DNC | - | 116.0 | - | - | |||
GARKEL, Martha
TYLER, Finola |
Raffle | 1007 | - | 25 | DNC | - | 123.0 | - | - | |||
HAESE, Moritz
KARDIS, Andreas ., Steve |
QUESTionable | 133 | - | 25 | DNC | - | 123.0 | - | - |
Start Date/Time | 14 Nov 2018 15:05 |
Course | windward leeward |