Div 2 Pre-Christmas Aggregate Race 3

NameBoatSail
Num
CtyFinish
Place
Points  Finish
Time
VYC
H'cap
Elapsed
Time
Corrected
Time
 
TALACKO, Linus
GROGAN, Lachie
Victoria Secret 55245 1 1    14:48:23116.027:2323:36
H, Tom Hope it Floats 202925 2 2    14:52:34122.031:3425:52
O'BRIEN, Michael ... 2500 3 3    14:50:14112.529:1425:59
WILLIAMSON, David Willpower 519 4 4    14:49:31106.028:3126:54
SLOANE, Lewis Green Sheep 203782 5 5    14:52:21116.031:2127:02
COLEMAN, Peter Forty 496 6 6    14:50:17106.029:1727:38
LE GRICE, Tom Cornish 271 7 7    14:50:28106.029:2827:48
..., ... 187928 187928 8 8    14:53:16116.032:1627:49
., Guest Swingshift 371 9 9    14:50:37106.029:3727:56
HENNESSY, Joe Greg Hennessy 1003 10 10    14:55:36123.034:3628:08
WYATT, Ross Think Impact 437 11 11    14:52:07106.031:0729:21
STEAD, Aaron Facade 442 12 12    14:52:42106.031:4229:54
POULTON, Andrew This Way Up 245 - 25 DNC  -106.0--
DOW, Grant Farnarkling 206036 - 25 DNC  -113.0--
PREST, Emma Where's Wally 163908 - 25 DNC  -125.0--
HOOPER, Zac
HOOPER, George
Tilt 1058 - 25 DNC  -123.0--
TYLER, Joel Murvin 51024 - 25 DNC  -115.0--
TADICH, Paul Too Hot 246 - 25 DNC  -106.0--
LYON, Stuart KickRS 376 - 25 DNC  -106.0--
JUKES, Brendon Jukes of Hazzard 186622 - 25 OCS  -113.0--
CALDWELL, Lachie
CHAPMAN, Harrison
... 55151 - 25 DNC  -112.0--
TALACKO, Jan ... 166788 - 25 DNC  -116.0--
GARKEL, Martha
TYLER, Finola
Raffle 1007 - 25 DNC  -123.0--
HAESE, Moritz
KARDIS, Andreas
., Steve
QUESTionable 133 - 25 DNC  -123.0--

Start Date/Time14 Nov 2018 14:21
Coursewindward leeward