Div 2 Pre-Christmas Aggregate Race 2

NameBoatSail
Num
CtyFinish
Place
Points  Finish
Time
VYC
H'cap
Elapsed
Time
Corrected
Time
 
O'BRIEN, Michael ... 2500 1 1    14:08:09112.528:0925:01
WILLIAMSON, David Willpower 519 2 2    14:07:15106.027:1525:42
JUKES, Brendon Jukes of Hazzard 186622 3 3    14:10:33113.030:3327:02
H, Tom Hope it Floats 202925 3 4    14:12:59122.032:5927:02
COLEMAN, Peter Forty 496 5 5    14:08:46106.028:4627:08
SLOANE, Lewis Green Sheep 203782 6 6    14:11:37116.031:3727:15
HENNESSY, Joe Greg Hennessy 1003 7 7    14:14:40123.034:4028:11
..., ... 187928 187928 8 8    14:13:56116.033:5629:15
WYATT, Ross Think Impact 437 9 9    14:11:20106.031:2029:34
STEAD, Aaron Facade 442 10 10    14:11:50106.031:5030:02
LE GRICE, Tom Cornish 271 11 11    14:12:31106.032:3130:41
., Guest Swingshift 371 12 12    14:13:38106.033:3831:44
POULTON, Andrew This Way Up 245 - 25 DNC  -106.0--
DOW, Grant Farnarkling 206036 - 25 DNC  -113.0--
PREST, Emma Where's Wally 163908 - 25 DNC  -125.0--
HOOPER, Zac
HOOPER, George
Tilt 1058 - 25 DNC  -123.0--
TYLER, Joel Murvin 51024 - 25 DNC  -115.0--
TADICH, Paul Too Hot 246 - 25 DNC  -106.0--
LYON, Stuart KickRS 376 - 25 DNC  -106.0--
TALACKO, Linus
GROGAN, Lachie
Victoria Secret 55245 - 25 DNC  -116.0--
CALDWELL, Lachie
CHAPMAN, Harrison
... 55151 - 25 DNC  -112.0--
TALACKO, Jan ... 166788 - 25 DNC  -116.0--
GARKEL, Martha
TYLER, Finola
Raffle 1007 - 25 DNC  -123.0--
HAESE, Moritz
KARDIS, Andreas
., Steve
QUESTionable 133 - 25 DNC  -123.0--

Start Date/Time14 Nov 2018 13:40
Coursewindward leeward