Handicap Race 6

NameBoatSail
Num
ClubFinish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
CANTWELL, Michael Sapphire 119 1 1    12:43:100.94338:1035:590.9980.9980.961
HARVEY, Stephen Butterfly 108 2 2    12:47:140.88742:1437:280.9020.9020.892
CROSBIE, Loenie Jemima 138 3 3    12:43:470.97338:4737:440.9820.9820.976
BRAY, David Wataworrie 120 4 4    12:43:420.98438:4238:050.9840.9840.984
CANNY, Brian Shiraz 135 5 5    12:45:410.94540:4138:270.9360.9360.942
EARLEY, Allison Stella 123 6 6    12:45:400.95840:4038:580.9360.9360.951
MCROBERTS, Chris Balcombe Bay 130 7 7    12:45:490.96240:4939:160.9330.9330.952
MCDONALD, Bob Jubilant 54 8 8    12:45:100.97940:1039:190.9480.9480.969
WEATHERLY, Charles Scorpion 133 9 9    12:44:350.99739:3539:280.9620.9620.985

Start Date/Time11 Feb 2018 12:05