Handicap Race 4

NameBoatSail
Num
ClubFinish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
HARVEY, Stephen Butterfly 108 1 1    13:09:310.85033:3128:290.9100.9100.870
MCDONALD, Bob Jubilant 54 2 2    13:06:590.97630:5930:140.9850.9850.979
EARLEY, Allison Stella 123 3 3    13:07:450.95831:4530:250.9610.9610.959
CANNY, Brian Shiraz 135 4 4    13:08:180.94532:1830:310.9450.9450.945
WEATHERLY, Charles Scorpion 133 5 5    13:06:371.00730:3730:500.9970.9971.004
CANTWELL, Michael Sapphire 119 6 6    13:08:500.95032:5031:120.9290.9290.943
CROSBIE, Loenie Jemima 138 7 7    13:07:430.98631:4331:160.9620.9620.978
BRAY, David Wataworrie 120 8 8    13:08:130.98332:1331:400.9470.9470.971
MCROBERTS, Chris Balcombe Bay 130 9 9    13:08:201.00032:2032:200.9440.9440.981

Start Date/Time10 Feb 2018 12:36


10 Feb 2018 13:47