Handicap Race 3

NameBoatSail
Num
ClubFinish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
CROSBIE, Loenie Jemima 138 1 1    15:44:000.98146:0045:080.9950.9950.986
CANNY, Brian Shiraz 135 2 2    15:46:080.94248:0845:200.9510.9510.945
EARLEY, Allison Stella 123 3 3    15:45:470.95847:4745:470.9580.9580.958
HARVEY, Stephen Butterfly 108 4 4    15:52:170.85354:1746:180.8430.8430.850
WEATHERLY, Charles Scorpion 133 5 5    15:43:491.01145:4946:190.9990.9991.007
MCDONALD, Bob Jubilant 54 6 6    15:45:310.98247:3146:400.9640.9640.976
CANTWELL, Michael Sapphire 119 7 7    15:46:510.95648:5146:420.9370.9370.950
BRAY, David Wataworrie 120 8 8    15:45:200.99147:2046:540.9670.9670.983
MCROBERTS, Chris Balcombe Bay 130 - 10 DNC  -1.000--1.0001.0001.000

Start Date/Time10 Feb 2018 14:58


10 Feb 2018 12:51