Handicap Race 2

NameBoatSail
Num
ClubFinish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
CANTWELL, Michael Sapphire 119 1 1    14:41:260.94637:2635:250.9750.9750.956
BRAY, David Wataworrie 120 2 2    14:40:440.98936:4436:200.9940.9940.991
EARLEY, Allison Stella 123 3 3    14:42:060.95838:0636:300.9580.9580.958
CANNY, Brian Shiraz 135 4 4    14:43:190.94939:1937:190.9280.9280.942
WEATHERLY, Charles Scorpion 133 5 5    14:40:511.02136:5137:370.9910.9911.011
MCDONALD, Bob Jubilant 54 6 6    14:41:580.99237:5837:400.9610.9610.982
CROSBIE, Loenie Jemima 138 7 7    14:42:260.99638:2638:170.9500.9500.981
HARVEY, Stephen Butterfly 108 8 8    14:49:360.87945:3640:050.8000.8000.853
MCROBERTS, Chris Balcombe Bay 130 - 10 DNC  -1.000--1.0001.0001.000

Start Date/Time9 Feb 2018 14:04


10 Feb 2018 12:51