Handicap Race 1

NameBoatSail
Num
ClubFinish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
WEATHERLY, Charles Scorpion 133 1 1    13:48:131.01340:1340:441.0361.0361.021
MCDONALD, Bob Jubilant 54 2 2    13:49:420.98941:4241:140.9990.9990.992
CROSBIE, Loenie Jemima 138 3 3    13:49:500.99641:5041:400.9960.9960.996
BRAY, David Wataworrie 120 4 4    13:50:370.99442:3742:220.9780.9780.989
CANNY, Brian Shiraz 135 5 5    13:53:240.96545:2443:490.9180.9180.949
EARLEY, Allison Stella 123 6 6    13:53:040.97545:0443:560.9250.9250.958
CANTWELL, Michael Sapphire 119 7 7    13:54:130.96846:1344:440.9020.9020.946
HARVEY, Stephen Butterfly 108 8 8    14:03:250.90955:2550:220.7520.8180.879
MCROBERTS, Chris Balcombe Bay 130 - 10 DNC  -1.000--1.0001.0001.000

Start Date/Time9 Feb 2018 13:08


10 Feb 2018 12:51