Name | Boat | Class | Sail Num | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
., . | ... | 420 | 55245 | 1 | 1 | 14:17:51 | 115.0 | 32:51 | 28:34 | |||
MCMAHON, Owen | Laser Radial | 201504 | 2 | 2 | 14:19:49 | 118.5 | 34:49 | 29:23 | ||||
MCPHAIL, Tony | Laser Radial | 208808 | 3 | 3 | 14:21:00 | 118.5 | 36:00 | 30:23 | ||||
TYLER, Joel | 420 | 51024 | 4 | 4 | 14:23:53 | 115.0 | 38:53 | 33:49 | ||||
HEATH, Brett | RS100 | 436 | 5 | 5 | 14:22:21 | 106.0 | 37:21 | 35:14 | ||||
POULTON, Andrew | This Way Up | RS100 | AUS245 | - | 30 | DNC | - | 106.0 | - | - | ||
TEDSTONE, Beth
SLOANE, Lewis |
Bill Currie | 29er | 1530 | - | 30 | DNC | - | 96.5 | - | - | ||
EWART, Eliza
STRODE, Oliver |
29er | 1935 | - | 30 | DNC | - | 96.5 | - | - | |||
TALACKO, Jan | Laser Radial | 166788 | - | 30 | DNC | - | 118.5 | - | - | |||
KENNEDY, Paul | RS100 | 417 | - | 30 | DNC | - | 106.0 | - | - | |||
WILLIAMSON, David | RS100 | 371 | - | 30 | DNC | - | 106.0 | - | - | |||
WYATT, Ross | RS100 | 437 | - | 30 | DNC | - | 106.0 | - | - | |||
LEGG, Tony | Sabre | 1423 | - | 30 | DNC | - | 127.0 | - | - | |||
PATTERSON, Neil | Rocky | 2.4mR | 38 | - | 30 | DNC | - | 137.0 | - | - | ||
LYON, Stuart | RS100 | 367 | - | 30 | DNC | - | 106.0 | - | - | |||
TADICH, Paul | RS100 | 246 | - | 30 | DNC | - | 106.0 | - | - | |||
COLEMAN, Peter | RS100 | 496 | - | 30 | DNC | - | 106.0 | - | - | |||
HOOPER, George | Daniella Mia | 29er | 1675 | - | 30 | DNC | - | 96.5 | - | - | ||
LE GRICE, Tom | RS100 | 271 | - | 30 | DNC | - | 106.0 | - | - | |||
HOSKING, Will | Moth | 3128 | - | 30 | DNC | - | 60.0 | - | - | |||
., . | RBYC04 | Pacer | RBYC04 | - | 30 | DNC | - | 127.5 | - | - | ||
BOWDEN, Brett | RS100 | 414 | - | 30 | DNC | - | 106.0 | - | - | |||
GALLAND, Josh
HOSKING, Ethan |
49erFX | 117 | - | 30 | DNC | - | 77.3 | - | - | |||
TEMBY, David | RS100 | 415 | - | 30 | DNC | - | 106.0 | - | - | |||
HENNESSY, Matt | Greg Hennessy | Quest | 1003 | - | 30 | DNC | - | 123.0 | - | - | ||
CAREW, Clare | Margo II | Quest | 1001 | - | 30 | DNC | - | 123.0 | - | - | ||
PREST, Emma | Paul4 | Quest | 995 | - | 30 | DNC | - | 123.0 | - | - | ||
STEAD, Aaron | RS100 | 442 | - | 30 | DNC | - | 106.0 | - | - | |||
JEFFREYS, Robert | Laser Radial | 202652 | - | 30 | DNC | - | 118.5 | - | - |
Start Date/Time | 4 Mar 2018 13:45 |
Course | windward leeward |