Name | Boat | Class | Sail Num | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
EWART, Eliza
STRODE, Oliver |
29er | 1935 | 1 | 1 | 15:01:09 | 96.5 | 28:09 | 29:10 | ||||
KENNEDY, Paul | RS100 | 417 | 2 | 2 | 15:04:58 | 106.0 | 31:58 | 30:09 | ||||
WYATT, Ross | RS100 | 437 | 3 | 3 | 15:05:08 | 106.0 | 32:08 | 30:19 | ||||
., . | RBYC04 | Pacer | RBYC04 | 4 | 4 | 15:11:58 | 127.5 | 38:58 | 30:34 | |||
PATTERSON, Neil | Rocky | 2.4mR | 38 | 5 | 5 | 15:16:21 | 137.0 | 43:21 | 31:39 | |||
HENNESSY, Matt | Greg Hennessy | Quest | 1003 | 6 | 6 | 15:12:52 | 123.0 | 39:52 | 32:25 | |||
TYLER, Joel | 420 | 51024 | 7 | 7 | 15:10:25 | 115.0 | 37:25 | 32:32 | ||||
TEDSTONE, Beth
SLOANE, Lewis |
Bill Currie | 29er | 1530 | 8 | 8 | 15:06:06 | 96.5 | 33:06 | 34:18 | |||
POULTON, Andrew | This Way Up | RS100 | AUS245 | - | 30 | DNC | - | 106.0 | - | - | ||
TALACKO, Jan | Laser Radial | 166788 | - | 30 | DNC | - | 118.5 | - | - | |||
MCMAHON, Owen | Laser Radial | 201504 | - | 30 | DNC | - | 118.5 | - | - | |||
WILLIAMSON, David | RS100 | 371 | - | 30 | DNC | - | 106.0 | - | - | |||
LEGG, Tony | Sabre | 1423 | - | 30 | DNC | - | 127.0 | - | - | |||
HEATH, Brett | RS100 | 436 | - | 30 | DNC | - | 106.0 | - | - | |||
LYON, Stuart | RS100 | 367 | - | 30 | DNC | - | 106.0 | - | - | |||
TADICH, Paul | RS100 | 246 | - | 30 | DNC | - | 106.0 | - | - | |||
COLEMAN, Peter | RS100 | 496 | - | 30 | DNC | - | 106.0 | - | - | |||
HOOPER, George | Daniella Mia | 29er | 1675 | - | 30 | DNC | - | 96.5 | - | - | ||
LE GRICE, Tom | RS100 | 271 | - | 30 | DNC | - | 106.0 | - | - | |||
HOSKING, Will | Moth | 3128 | - | 30 | DNC | - | 60.0 | - | - | |||
BOWDEN, Brett | RS100 | 414 | - | 30 | DNC | - | 106.0 | - | - | |||
GALLAND, Josh
HOSKING, Ethan |
49erFX | 117 | - | 30 | DNC | - | 77.3 | - | - | |||
TEMBY, David | RS100 | 415 | - | 30 | DNC | - | 106.0 | - | - | |||
CAREW, Clare | Margo II | Quest | 1001 | - | 30 | DNC | - | 123.0 | - | - | ||
PREST, Emma | Paul4 | Quest | 995 | - | 30 | DNC | - | 123.0 | - | - | ||
MCPHAIL, Tony | Laser Radial | 208808 | - | 30 | DNC | - | 118.5 | - | - | |||
STEAD, Aaron | RS100 | 442 | - | 30 | DNC | - | 106.0 | - | - | |||
JEFFREYS, Robert | Laser Radial | 202652 | - | 30 | DNC | - | 118.5 | - | - | |||
., . | ... | 420 | 55245 | - | 30 | DNC | - | 115.0 | - | - |
Start Date/Time | 11 Feb 2018 14:33 |
Course | windward leeward |