Name | Boat | Class | Sail Num | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
MCMAHON, Owen | Laser Radial | 201504 | 1 | 1 | 16:02:30 | 118.5 | 32:30 | 27:26 | ||||
TEDSTONE, Beth
SLOANE, Lewis |
Bill Currie | 29er | 1530 | 2 | 2 | 15:56:51 | 96.5 | 26:51 | 27:49 | |||
MCPHAIL, Tony | Laser Radial | 208808 | 3 | 3 | 16:03:56 | 118.5 | 33:56 | 28:38 | ||||
TALACKO, Jan | Laser Radial | 166788 | 4 | 4 | 16:04:38 | 118.5 | 34:38 | 29:14 | ||||
JEFFREYS, Robert | Laser Radial | 202652 | 5 | 5 | 16:06:04 | 118.5 | 36:04 | 30:26 | ||||
HENNESSY, Matt | Greg Hennessy | Quest | 1003 | 6 | 6 | 16:09:41 | 123.0 | 39:41 | 32:16 | |||
HEATH, Brett | RS100 | 436 | 7 | 7 | 16:05:37 | 106.0 | 35:37 | 33:36 | ||||
STEAD, Aaron | RS100 | 442 | 8 | 8 | 16:06:03 | 106.0 | 36:03 | 34:01 | ||||
TYLER, Joel | 420 | 51024 | 9 | 9 | 16:09:41 | 115.0 | 39:41 | 34:30 | ||||
EWART, Eliza
STRODE, Oliver |
29er | 1935 | 10 | 10 | 16:12:37 | 96.5 | 42:37 | 44:10 | ||||
POULTON, Andrew | This Way Up | RS100 | AUS245 | - | 30 | DNC | - | 106.0 | - | - | ||
KENNEDY, Paul | RS100 | 417 | - | 30 | DNC | - | 106.0 | - | - | |||
WILLIAMSON, David | RS100 | 371 | - | 30 | DNC | - | 106.0 | - | - | |||
WYATT, Ross | RS100 | 437 | - | 30 | DNC | - | 106.0 | - | - | |||
LEGG, Tony | Sabre | 1423 | - | 30 | DNC | - | 127.0 | - | - | |||
PATTERSON, Neil | Rocky | 2.4mR | 38 | - | 30 | DNC | - | 137.0 | - | - | ||
LYON, Stuart | RS100 | 367 | - | 30 | DNC | - | 106.0 | - | - | |||
TADICH, Paul | RS100 | 246 | - | 30 | DNC | - | 106.0 | - | - | |||
COLEMAN, Peter | RS100 | 496 | - | 30 | DNC | - | 106.0 | - | - | |||
HOOPER, George | Daniella Mia | 29er | 1675 | - | 30 | DNC | - | 96.5 | - | - | ||
LE GRICE, Tom | RS100 | 271 | - | 30 | DNC | - | 106.0 | - | - | |||
HOSKING, Will | Moth | 3128 | - | 30 | DNC | - | 60.0 | - | - | |||
., . | RBYC04 | Pacer | RBYC04 | - | 30 | DNC | - | 127.5 | - | - | ||
BOWDEN, Brett | RS100 | 414 | - | 30 | DNC | - | 106.0 | - | - | |||
GALLAND, Josh
HOSKING, Ethan |
49erFX | 117 | - | 30 | DNC | - | 77.3 | - | - | |||
TEMBY, David | RS100 | 415 | - | 30 | DNC | - | 106.0 | - | - | |||
CAREW, Clare | Margo II | Quest | 1001 | - | 30 | DNC | - | 123.0 | - | - | ||
PREST, Emma | Paul4 | Quest | 995 | - | 30 | DNC | - | 123.0 | - | - | ||
., . | ... | 420 | 55245 | - | 30 | DNC | - | 115.0 | - | - |
Start Date/Time | 4 Feb 2018 15:30 |
Course | windward leeward |