| Name | Boat | Class | Sail Num | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
| MCMAHON, Owen | Laser Radial | 201504 | 1 | 1 | 15:18:11 | 118.5 | 33:11 | 28:00 | ||||
| TEDSTONE, Beth
SLOANE, Lewis |
Bill Currie | 29er | 1530 | 2 | 2 | 15:12:17 | 96.5 | 27:17 | 28:16 | |||
| TALACKO, Jan | Laser Radial | 166788 | 3 | 3 | 15:18:36 | 118.5 | 33:36 | 28:21 | ||||
| JEFFREYS, Robert | Laser Radial | 202652 | 4 | 4 | 15:19:23 | 118.5 | 34:23 | 29:01 | ||||
| LYON, Stuart | RS100 | 367 | 5 | 5 | 15:15:50 | 106.0 | 30:50 | 29:05 | ||||
| MCPHAIL, Tony | Laser Radial | 208808 | 6 | 6 | 15:19:36 | 118.5 | 34:36 | 29:12 | ||||
| HENNESSY, Matt | Greg Hennessy | Quest | 1003 | 7 | 7 | 15:23:37 | 123.0 | 38:37 | 31:24 | |||
| EWART, Eliza
STRODE, Oliver |
29er | 1935 | 8 | 8 | 15:15:36 | 96.5 | 30:36 | 31:43 | ||||
| TYLER, Joel | 420 | 51024 | 9 | 9 | 15:22:04 | 115.0 | 37:04 | 32:14 | ||||
| HOOPER, George | Daniella Mia | 29er | 1675 | 10 | 10 | 15:16:21 | 96.5 | 31:21 | 32:29 | |||
| HEATH, Brett | RS100 | 436 | 11 | 11 | 15:19:59 | 106.0 | 34:59 | 33:00 | ||||
| STEAD, Aaron | RS100 | 442 | 12 | 12 | 15:21:17 | 106.0 | 36:17 | 34:14 | ||||
| POULTON, Andrew | This Way Up | RS100 | AUS245 | - | 30 | DNC | - | 106.0 | - | - | ||
| KENNEDY, Paul | RS100 | 417 | - | 30 | DNC | - | 106.0 | - | - | |||
| WILLIAMSON, David | RS100 | 371 | - | 30 | DNC | - | 106.0 | - | - | |||
| WYATT, Ross | RS100 | 437 | - | 30 | DNC | - | 106.0 | - | - | |||
| LEGG, Tony | Sabre | 1423 | - | 30 | DNC | - | 127.0 | - | - | |||
| PATTERSON, Neil | Rocky | 2.4mR | 38 | - | 30 | DNC | - | 137.0 | - | - | ||
| TADICH, Paul | RS100 | 246 | - | 30 | DNC | - | 106.0 | - | - | |||
| COLEMAN, Peter | RS100 | 496 | - | 30 | DNC | - | 106.0 | - | - | |||
| LE GRICE, Tom | RS100 | 271 | - | 30 | DNC | - | 106.0 | - | - | |||
| HOSKING, Will | Moth | 3128 | - | 30 | DNC | - | 60.0 | - | - | |||
| ., . | RBYC04 | Pacer | RBYC04 | - | 30 | DNC | - | 127.5 | - | - | ||
| BOWDEN, Brett | RS100 | 414 | - | 30 | DNC | - | 106.0 | - | - | |||
| GALLAND, Josh
HOSKING, Ethan |
49erFX | 117 | - | 30 | DNC | - | 77.3 | - | - | |||
| TEMBY, David | RS100 | 415 | - | 30 | DNC | - | 106.0 | - | - | |||
| CAREW, Clare | Margo II | Quest | 1001 | - | 30 | DNC | - | 123.0 | - | - | ||
| PREST, Emma | Paul4 | Quest | 995 | - | 30 | DNC | - | 123.0 | - | - | ||
| ., . | ... | 420 | 55245 | - | 30 | DNC | - | 115.0 | - | - |
| Start Date/Time | 4 Feb 2018 14:45 |
| Course | windward leeward |