OTB Post Christmas Aggregate - Division 2 Race 1

NameBoatClassSail
Num
Finish
Place
Points  Finish
Time
VYC
H'cap
Elapsed
Time
Corrected
Time
 
MCMAHON, Owen Laser Radial 201504 1 1    14:21:54118.539:5433:40
MCPHAIL, Tony Laser Radial 208808 2 2    14:22:05118.540:0533:50
JEFFREYS, Robert Laser Radial 202652 3 3    14:22:25118.540:2534:06
TALACKO, Jan Laser Radial 166788 4 4    14:23:50118.541:5035:18
LYON, Stuart RS100 367 5 5    14:19:34106.037:3435:26
HENNESSY, Matt Greg Hennessy Quest 1003 6 6    14:25:47123.043:4735:36
TEDSTONE, Beth
SLOANE, Lewis
Bill Currie 29er 1530 7 7    14:16:4996.534:4936:05
STEAD, Aaron RS100 442 8 8    14:20:19106.038:1936:09
COLEMAN, Peter RS100 496 9 9    14:20:25106.038:2536:15
HEATH, Brett RS100 436 10 10    14:22:14106.040:1437:57
TYLER, Joel 420 51024 11 11    14:25:56115.043:5638:12
HOOPER, George Daniella Mia 29er 1675 12 12    14:24:0696.542:0643:38
CAREW, Clare Margo II Quest 1001 - 14 DNF  -123.0--
POULTON, Andrew This Way Up RS100 AUS245 - 30 DNC  -106.0--
EWART, Eliza
STRODE, Oliver
29er 1935 - 30 DNC  -96.5--
KENNEDY, Paul RS100 417 - 30 DNC  -106.0--
WILLIAMSON, David RS100 371 - 30 DNC  -106.0--
WYATT, Ross RS100 437 - 30 DNC  -106.0--
LEGG, Tony Sabre 1423 - 30 DNC  -127.0--
PATTERSON, Neil Rocky 2.4mR 38 - 30 DNC  -137.0--
TADICH, Paul RS100 246 - 30 DNC  -106.0--
LE GRICE, Tom RS100 271 - 30 DNC  -106.0--
HOSKING, Will Moth 3128 - 30 DNC  -60.0--
., . RBYC04 Pacer RBYC04 - 30 DNC  -127.5--
BOWDEN, Brett RS100 414 - 30 DNC  -106.0--
GALLAND, Josh
HOSKING, Ethan
49erFX 117 - 30 DNC  -77.3--
TEMBY, David RS100 415 - 30 DNC  -106.0--
PREST, Emma Paul4 Quest 995 - 30 DNC  -123.0--
., . ... 420 55245 - 30 DNC  -115.0--

Start Date/Time20 Mar 2018 13:42
Coursewindward leeward


25 Jun 2018 14:42