Name | Boat | Class | Sail Num | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
MCMAHON, Owen | Laser Radial | 201504 | 1 | 1 | 15:41:46 | 118.5 | 19:46 | 16:41 | ||||
PATTERSON, Neil | Rocky | 2.4mR | 38 | 2 | 2 | 15:45:07 | 137.0 | 23:07 | 16:52 | |||
TALACKO, Jan | Laser Radial | 166788 | 3 | 3 | 15:42:16 | 118.5 | 20:16 | 17:06 | ||||
WILLIAMSON, David | RS100 | 371 | 4 | 4 | 15:40:23 | 106.0 | 18:23 | 17:21 | ||||
TEDSTONE, Beth
SLOANE, Lewis |
Bill Currie | 29er | 1530 | 5 | 5 | 15:39:11 | 96.5 | 17:11 | 17:48 | |||
EWART, Eliza
STRODE, Oliver |
29er | 1935 | 6 | 6 | 15:40:11 | 96.5 | 18:11 | 18:51 | ||||
TYLER, Joel | 420 | 51024 | 7 | 7 | 15:43:58 | 115.0 | 21:58 | 19:06 | ||||
POULTON, Andrew | This Way Up | RS100 | AUS245 | - | 24 | DNC | - | 106.0 | - | - | ||
KENNEDY, Paul | RS100 | 417 | - | 24 | DNC | - | 106.0 | - | - | |||
WYATT, Ross | RS100 | 437 | - | 24 | DNC | - | 106.0 | - | - | |||
LEGG, Tony | Sabre | 1423 | - | 24 | DNC | - | 127.0 | - | - | |||
HEATH, Brett | RS100 | 436 | - | 24 | DNC | - | 106.0 | - | - | |||
LYON, Stuart | RS100 | 367 | - | 24 | DNC | - | 106.0 | - | - | |||
TADICH, Paul | RS100 | 246 | - | 24 | DNC | - | 106.0 | - | - | |||
COLEMAN, Peter | RS100 | 496 | - | 24 | DNC | - | 106.0 | - | - | |||
HOOPER, George | Daniella Mia | 29er | 1675 | - | 24 | DNC | - | 96.5 | - | - | ||
LE GRICE, Tom | RS100 | 271 | - | 24 | DNC | - | 106.0 | - | - | |||
HOSKING, Will | Moth | 3128 | - | 24 | DNC | - | 60.0 | - | - | |||
., . | RBYC04 | Pacer | RBYC04 | - | 24 | DNC | - | 127.5 | - | - | ||
BOWDEN, Brett | RS100 | 414 | - | 24 | DNC | - | 106.0 | - | - | |||
GALLAND, Josh
HOSKING, Ethan |
49erFX | 117 | - | 24 | DNC | - | 77.3 | - | - | |||
TEMBY, David | RS100 | 415 | - | 24 | DNC | - | 106.0 | - | - | |||
COOK, Riley | Open Bic | 9067 | - | 24 | DNC | - | 153.3 | - | - |
Start Date/Time | 19 Nov 2017 15:22 |
Course | windward leeward |