Name | Boat | Class | Sail Num | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
PATTERSON, Neil | Rocky | 2.4mR | 38 | 1 | 1 | 14:54:35 | 137.0 | 22:35 | 16:29 | |||
WILLIAMSON, David | RS100 | 371 | 2 | 2 | 14:50:41 | 106.0 | 18:41 | 17:38 | ||||
COLEMAN, Peter | RS100 | 496 | 3 | 3 | 14:51:01 | 106.0 | 19:01 | 17:56 | ||||
MCMAHON, Owen | Laser Radial | 201504 | 4 | 4 | 14:53:17 | 118.5 | 21:17 | 17:58 | ||||
TALACKO, Jan | Laser Radial | 166788 | 5 | 5 | 14:53:25 | 118.5 | 21:25 | 18:04 | ||||
TYLER, Joel | 420 | 51024 | 6 | 6 | 14:53:46 | 115.0 | 21:46 | 18:56 | ||||
POULTON, Andrew | This Way Up | RS100 | AUS245 | 7 | 7 | 14:52:11 | 106.0 | 20:11 | 19:02 | |||
KENNEDY, Paul | RS100 | 417 | 8 | 8 | 14:52:22 | 106.0 | 20:22 | 19:13 | ||||
TEDSTONE, Beth
SLOANE, Lewis |
Bill Currie | 29er | 1530 | 9 | 9 | 14:51:00 | 96.5 | 19:00 | 19:41 | |||
WYATT, Ross | RS100 | 437 | 10 | 10 | 14:52:57 | 106.0 | 20:57 | 19:46 | ||||
EWART, Eliza
STRODE, Oliver |
29er | 1935 | 11 | 11 | 14:51:17 | 96.5 | 19:17 | 19:59 | ||||
HOOPER, George | Daniella Mia | 29er | 1675 | 12 | 12 | 14:51:36 | 96.5 | 19:36 | 20:19 | |||
LEGG, Tony | Sabre | 1423 | - | 24 | DNC | - | 127.0 | - | - | |||
HEATH, Brett | RS100 | 436 | - | 24 | DNC | - | 106.0 | - | - | |||
LYON, Stuart | RS100 | 367 | - | 24 | DNC | - | 106.0 | - | - | |||
TADICH, Paul | RS100 | 246 | - | 24 | DNC | - | 106.0 | - | - | |||
LE GRICE, Tom | RS100 | 271 | - | 24 | DNC | - | 106.0 | - | - | |||
HOSKING, Will | Moth | 3128 | - | 24 | DNC | - | 60.0 | - | - | |||
., . | RBYC04 | Pacer | RBYC04 | - | 24 | DNC | - | 127.5 | - | - | ||
BOWDEN, Brett | RS100 | 414 | - | 24 | DNC | - | 106.0 | - | - | |||
GALLAND, Josh
HOSKING, Ethan |
49erFX | 117 | - | 24 | DNC | - | 77.3 | - | - | |||
TEMBY, David | RS100 | 415 | - | 24 | DNC | - | 106.0 | - | - | |||
COOK, Riley | Open Bic | 9067 | - | 24 | DNC | - | 153.3 | - | - |
Start Date/Time | 19 Nov 2017 14:32 |
Course | windward leeward |