Name | Boat | Class | Sail Num | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
MCMAHON, Owen | Laser Radial | 201504 | 1 | 1 | 14:15:34 | 118.5 | 25:34 | 21:35 | ||||
WILLIAMSON, David | RS100 | 371 | 2 | 2 | 14:13:17 | 106.0 | 23:17 | 21:58 | ||||
POULTON, Andrew | This Way Up | RS100 | AUS245 | 3 | 3 | 14:14:03 | 106.0 | 24:03 | 22:41 | |||
TALACKO, Jan | Laser Radial | 166788 | 4 | 4 | 14:17:14 | 118.5 | 27:14 | 22:59 | ||||
TEDSTONE, Beth
SLOANE, Lewis |
Bill Currie | 29er | 1530 | 5 | 5 | 14:12:36 | 96.5 | 22:36 | 23:25 | |||
WYATT, Ross | RS100 | 437 | 6 | 6 | 14:14:58 | 106.0 | 24:58 | 23:33 | ||||
COLEMAN, Peter | RS100 | 496 | 7 | 7 | 14:14:59 | 106.0 | 24:59 | 23:34 | ||||
EWART, Eliza
STRODE, Oliver |
29er | 1935 | 8 | 8 | 14:13:00 | 96.5 | 23:00 | 23:50 | ||||
TYLER, Joel | 420 | 51024 | 9 | 9 | 14:17:40 | 115.0 | 27:40 | 24:03 | ||||
KENNEDY, Paul | RS100 | 417 | 10 | 10 | 14:15:46 | 106.0 | 25:46 | 24:18 | ||||
HOOPER, George | Daniella Mia | 29er | 1675 | 11 | 11 | 14:18:08 | 96.5 | 28:08 | 29:09 | |||
LEGG, Tony | Sabre | 1423 | - | 20 | DNF | - | 127.0 | - | - | |||
PATTERSON, Neil | Rocky | 2.4mR | 38 | - | 20 | OCS | - | 137.0 | - | - | ||
HEATH, Brett | RS100 | 436 | - | 20 | DNF | - | 106.0 | - | - | |||
LYON, Stuart | RS100 | 367 | - | 20 | DNF | - | 106.0 | - | - | |||
TADICH, Paul | RS100 | 246 | - | 20 | DNF | - | 106.0 | - | - | |||
LE GRICE, Tom | RS100 | 271 | - | 20 | DNF | - | 106.0 | - | - | |||
HOSKING, Will | Moth | 3128 | - | 20 | DNF | - | 60.0 | - | - | |||
., . | RBYC04 | Pacer | RBYC04 | - | 20 | DNF | - | 127.5 | - | - | ||
BOWDEN, Brett | RS100 | 414 | - | 24 | DNC | - | 106.0 | - | - | |||
GALLAND, Josh
HOSKING, Ethan |
49erFX | 117 | - | 24 | DNC | - | 77.3 | - | - | |||
TEMBY, David | RS100 | 415 | - | 24 | DNC | - | 106.0 | - | - | |||
COOK, Riley | Open Bic | 9067 | - | 24 | DNC | - | 153.3 | - | - |
Start Date/Time | 19 Nov 2017 13:50 |
Course | windward leeward |