Name | Boat | Class | Sail Num | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
TADICH, Paul | RS100 | 246 | 1 | 1 | 15:05:03 | 106.0 | 20:03 | 18:55 | ||||
WILLIAMSON, David | RS100 | 371 | 2 | 2 | 15:05:13 | 106.0 | 20:13 | 19:04 | ||||
LE GRICE, Tom | RS100 | 271 | 3 | 3 | 15:05:17 | 106.0 | 20:17 | 19:08 | ||||
WYATT, Ross | RS100 | 437 | 4 | 4 | 15:05:52 | 106.0 | 20:52 | 19:41 | ||||
EWART, Eliza
STRODE, Oliver |
29er | 1935 | 5 | 5 | 15:04:04 | 96.5 | 19:04 | 19:45 | ||||
TYLER, Joel | 420 | 51024 | 6 | 6 | 15:08:50 | 115.0 | 23:50 | 20:43 | ||||
TEDSTONE, Beth
SLOANE, Lewis |
Bill Currie | 29er | 1530 | 7 | 7 | 15:05:21 | 96.5 | 20:21 | 21:05 | |||
POULTON, Andrew | This Way Up | RS100 | AUS245 | 8 | 8 | 15:08:09 | 106.0 | 23:09 | 21:50 | |||
KENNEDY, Paul | RS100 | 417 | 9 | 9 | 15:10:10 | 106.0 | 25:10 | 23:45 | ||||
HOOPER, George | Daniella Mia | 29er | 1675 | 10 | 10 | 15:09:09 | 96.5 | 24:09 | 25:02 | |||
MCMAHON, Owen | Laser Radial | 201504 | - | 12 | DNF | - | 118.5 | - | - | |||
TALACKO, Jan | Laser Radial | 166788 | - | 24 | DNC | - | 118.5 | - | - | |||
LEGG, Tony | Sabre | 1423 | - | 24 | DNC | - | 127.0 | - | - | |||
PATTERSON, Neil | Rocky | 2.4mR | 38 | - | 24 | DNC | - | 137.0 | - | - | ||
HEATH, Brett | RS100 | 436 | - | 24 | DNC | - | 106.0 | - | - | |||
LYON, Stuart | RS100 | 367 | - | 24 | DNC | - | 106.0 | - | - | |||
COLEMAN, Peter | RS100 | 496 | - | 24 | DNC | - | 106.0 | - | - | |||
HOSKING, Will | Moth | 3128 | - | 24 | DNC | - | 60.0 | - | - | |||
., . | RBYC04 | Pacer | RBYC04 | - | 24 | DNC | - | 127.5 | - | - | ||
BOWDEN, Brett | RS100 | 414 | - | 24 | DNC | - | 106.0 | - | - | |||
GALLAND, Josh
HOSKING, Ethan |
49erFX | 117 | - | 24 | DNC | - | 77.3 | - | - | |||
TEMBY, David | RS100 | 415 | - | 24 | DNC | - | 106.0 | - | - | |||
COOK, Riley | Open Bic | 9067 | - | 24 | DNC | - | 153.3 | - | - |
Start Date/Time | 12 Nov 2017 14:45 |
Course | windward leeward |