Name | Boat | Class | Sail Num | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
MCMAHON, Owen | Laser Radial | 201504 | 1 | 1 | 14:34:24 | 118.5 | 22:24 | 18:54 | ||||
LYON, Stuart | RS100 | 367 | 2 | 2 | 14:32:35 | 106.0 | 20:35 | 19:25 | ||||
WILLIAMSON, David | RS100 | 371 | 3 | 3 | 14:32:38 | 106.0 | 20:38 | 19:28 | ||||
EWART, Eliza
STRODE, Oliver |
29er | 1935 | 4 | 4 | 14:30:48 | 96.5 | 18:48 | 19:29 | ||||
TEDSTONE, Beth
SLOANE, Lewis |
Bill Currie | 29er | 1530 | 5 | 5 | 14:31:14 | 96.5 | 19:14 | 19:56 | |||
TADICH, Paul | RS100 | 246 | 6 | 6 | 14:33:15 | 106.0 | 21:15 | 20:03 | ||||
LE GRICE, Tom | RS100 | 271 | 7 | 7 | 14:34:11 | 106.0 | 22:11 | 20:56 | ||||
TYLER, Joel | 420 | 51024 | 8 | 8 | 14:36:22 | 115.0 | 24:22 | 21:11 | ||||
POULTON, Andrew | This Way Up | RS100 | AUS245 | 9 | 9 | 14:34:54 | 106.0 | 22:54 | 21:36 | |||
WYATT, Ross | RS100 | 437 | 10 | 10 | 14:35:11 | 106.0 | 23:11 | 21:52 | ||||
KENNEDY, Paul | RS100 | 417 | 11 | 11 | 14:35:28 | 106.0 | 23:28 | 22:08 | ||||
HOOPER, George | Daniella Mia | 29er | 1675 | 12 | 12 | 14:33:37 | 96.5 | 21:37 | 22:24 | |||
HEATH, Brett | RS100 | 436 | 13 | 13 | 14:35:54 | 106.0 | 23:54 | 22:33 | ||||
HOSKING, Will | Moth | 3128 | 14 | 14 | 14:33:59 | 60.0 | 21:59 | 36:38 | ||||
., . | RBYC04 | Pacer | RBYC04 | - | 16 | DNF | - | 127.5 | - | - | ||
TALACKO, Jan | Laser Radial | 166788 | - | 24 | DNC | - | 118.5 | - | - | |||
LEGG, Tony | Sabre | 1423 | - | 24 | DNC | - | 127.0 | - | - | |||
PATTERSON, Neil | Rocky | 2.4mR | 38 | - | 24 | DNC | - | 137.0 | - | - | ||
COLEMAN, Peter | RS100 | 496 | - | 24 | DNC | - | 106.0 | - | - | |||
BOWDEN, Brett | RS100 | 414 | - | 24 | DNC | - | 106.0 | - | - | |||
GALLAND, Josh
HOSKING, Ethan |
49erFX | 117 | - | 24 | DNC | - | 77.3 | - | - | |||
TEMBY, David | RS100 | 415 | - | 24 | DNC | - | 106.0 | - | - | |||
COOK, Riley | Open Bic | 9067 | - | 24 | DNC | - | 153.3 | - | - |
Start Date/Time | 12 Nov 2017 14:12 |
Course | windward leeward |