Name | Boat | Class | Sail Num | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
LYON, Stuart | RS100 | 367 | 1 | 1 | 13:58:15 | 106.0 | 23:15 | 21:56 | ||||
WILLIAMSON, David | RS100 | 371 | 2 | 2 | 13:59:29 | 106.0 | 24:29 | 23:06 | ||||
LE GRICE, Tom | RS100 | 271 | 3 | 3 | 13:59:30 | 106.0 | 24:30 | 23:07 | ||||
TYLER, Joel | 420 | 51024 | 4 | 4 | 14:01:39 | 115.0 | 26:39 | 23:10 | ||||
TADICH, Paul | RS100 | 246 | 5 | 5 | 13:59:40 | 106.0 | 24:40 | 23:16 | ||||
POULTON, Andrew | This Way Up | RS100 | AUS245 | 6 | 6 | 13:59:53 | 106.0 | 24:53 | 23:28 | |||
TEDSTONE, Beth
SLOANE, Lewis |
Bill Currie | 29er | 1530 | 7 | 7 | 13:57:59 | 96.5 | 22:59 | 23:49 | |||
COLEMAN, Peter | RS100 | 496 | 8 | 8 | 14:00:21 | 106.0 | 25:21 | 23:55 | ||||
KENNEDY, Paul | RS100 | 417 | 9 | 9 | 14:01:11 | 106.0 | 26:11 | 24:42 | ||||
., . | RBYC04 | Pacer | RBYC04 | 10 | 10 | 14:06:43 | 127.5 | 31:43 | 24:53 | |||
HEATH, Brett | RS100 | 436 | 11 | 11 | 14:02:43 | 106.0 | 27:43 | 26:09 | ||||
HOOPER, George | Daniella Mia | 29er | 1675 | 12 | 12 | 14:00:35 | 96.5 | 25:35 | 26:31 | |||
EWART, Eliza
STRODE, Oliver |
29er | 1935 | 13 | 13 | 14:04:20 | 96.5 | 29:20 | 30:24 | ||||
MCMAHON, Owen | Laser Radial | 201504 | - | 15 | OCS | - | 118.5 | - | - | |||
TALACKO, Jan | Laser Radial | 166788 | - | 24 | DNC | - | 118.5 | - | - | |||
WYATT, Ross | RS100 | 437 | - | 24 | DNC | - | 106.0 | - | - | |||
LEGG, Tony | Sabre | 1423 | - | 24 | DNC | - | 127.0 | - | - | |||
PATTERSON, Neil | Rocky | 2.4mR | 38 | - | 24 | DNC | - | 137.0 | - | - | ||
HOSKING, Will | Moth | 3128 | - | 24 | DNC | - | 60.0 | - | - | |||
BOWDEN, Brett | RS100 | 414 | - | 24 | DNC | - | 106.0 | - | - | |||
GALLAND, Josh
HOSKING, Ethan |
49erFX | 117 | - | 24 | DNC | - | 77.3 | - | - | |||
TEMBY, David | RS100 | 415 | - | 24 | DNC | - | 106.0 | - | - | |||
COOK, Riley | Open Bic | 9067 | - | 24 | DNC | - | 153.3 | - | - |
Start Date/Time | 12 Nov 2017 13:35 |
Course | windward leeward |