Name | Boat | Class | Sail Num | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
TALACKO, Jan | Laser Radial | 166788 | 1 | 1 | 15:25:45 | 118.5 | 19:45 | 16:40 | ||||
MCMAHON, Owen | Laser Radial | 201504 | 2 | 2 | 15:26:07 | 118.5 | 20:07 | 16:59 | ||||
WILLIAMSON, David | RS100 | 371 | 3 | 3 | 15:24:37 | 106.0 | 18:37 | 17:34 | ||||
PATTERSON, Neil | Rocky | 2.4mR | 38 | 4 | 4 | 15:30:18 | 137.0 | 24:18 | 17:44 | |||
LEGG, Tony | Sabre | 1423 | 5 | 5 | 15:28:50 | 127.0 | 22:50 | 17:59 | ||||
WYATT, Ross | RS100 | 437 | 6 | 6 | 15:26:31 | 106.0 | 20:31 | 19:21 | ||||
TYLER, Joel | 420 | 51024 | 7 | 7 | 15:29:13 | 115.0 | 23:13 | 20:11 | ||||
TEDSTONE, Beth
SLOANE, Lewis |
Bill Currie | 29er | 1530 | - | 10 | DNF | - | 96.5 | - | - | ||
EWART, Eliza
STRODE, Oliver |
29er | 1935 | - | 10 | DNF | - | 96.5 | - | - | |||
POULTON, Andrew | This Way Up | RS100 | AUS245 | - | 24 | DNC | - | 106.0 | - | - | ||
KENNEDY, Paul | RS100 | 417 | - | 24 | DNC | - | 106.0 | - | - | |||
HEATH, Brett | RS100 | 436 | - | 24 | DNC | - | 106.0 | - | - | |||
LYON, Stuart | RS100 | 367 | - | 24 | DNC | - | 106.0 | - | - | |||
TADICH, Paul | RS100 | 246 | - | 24 | DNC | - | 106.0 | - | - | |||
COLEMAN, Peter | RS100 | 496 | - | 24 | DNC | - | 106.0 | - | - | |||
HOOPER, George | Daniella Mia | 29er | 1675 | - | 24 | DNC | - | 96.5 | - | - | ||
LE GRICE, Tom | RS100 | 271 | - | 24 | DNC | - | 106.0 | - | - | |||
HOSKING, Will | Moth | 3128 | - | 24 | DNC | - | 60.0 | - | - | |||
., . | RBYC04 | Pacer | RBYC04 | - | 24 | DNC | - | 127.5 | - | - | ||
BOWDEN, Brett | RS100 | 414 | - | 24 | DNC | - | 106.0 | - | - | |||
GALLAND, Josh
HOSKING, Ethan |
49erFX | 117 | - | 24 | DNC | - | 77.3 | - | - | |||
TEMBY, David | RS100 | 415 | - | 24 | DNC | - | 106.0 | - | - | |||
COOK, Riley | Open Bic | 9067 | - | 24 | DNC | - | 153.3 | - | - |
Start Date/Time | 29 Oct 2017 15:06 |
Course | windward leeward |