Name | Boat | Class | Sail Num | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
MCMAHON, Owen | Laser Radial | 201504 | 1 | 1 | 14:51:30 | 118.5 | 19:30 | 16:27 | ||||
TALACKO, Jan | Laser Radial | 166788 | 2 | 2 | 14:51:58 | 118.5 | 19:58 | 16:51 | ||||
WILLIAMSON, David | RS100 | 371 | 3 | 3 | 14:50:40 | 106.0 | 18:40 | 17:37 | ||||
LEGG, Tony | Sabre | 1423 | 4 | 4 | 14:54:37 | 127.0 | 22:37 | 17:49 | ||||
PATTERSON, Neil | Rocky | 2.4mR | 38 | 5 | 5 | 14:56:37 | 137.0 | 24:37 | 17:58 | |||
WYATT, Ross | RS100 | 437 | 6 | 6 | 14:51:57 | 106.0 | 19:57 | 18:49 | ||||
TEDSTONE, Beth
SLOANE, Lewis |
Bill Currie | 29er | 1530 | 7 | 7 | 14:50:42 | 96.5 | 18:42 | 19:23 | |||
TYLER, Joel | 420 | 51024 | 8 | 8 | 14:55:24 | 115.0 | 23:24 | 20:21 | ||||
KENNEDY, Paul | RS100 | 417 | 9 | 9 | 14:54:48 | 106.0 | 22:48 | 21:31 | ||||
EWART, Eliza
STRODE, Oliver |
29er | 1935 | - | 11 | DNF | - | 96.5 | - | - | |||
POULTON, Andrew | This Way Up | RS100 | AUS245 | - | 24 | DNC | - | 106.0 | - | - | ||
HEATH, Brett | RS100 | 436 | - | 24 | DNC | - | 106.0 | - | - | |||
LYON, Stuart | RS100 | 367 | - | 24 | DNC | - | 106.0 | - | - | |||
TADICH, Paul | RS100 | 246 | - | 24 | DNC | - | 106.0 | - | - | |||
COLEMAN, Peter | RS100 | 496 | - | 24 | DNC | - | 106.0 | - | - | |||
HOOPER, George | Daniella Mia | 29er | 1675 | - | 24 | DNC | - | 96.5 | - | - | ||
LE GRICE, Tom | RS100 | 271 | - | 24 | DNC | - | 106.0 | - | - | |||
HOSKING, Will | Moth | 3128 | - | 24 | DNC | - | 60.0 | - | - | |||
., . | RBYC04 | Pacer | RBYC04 | - | 24 | DNC | - | 127.5 | - | - | ||
BOWDEN, Brett | RS100 | 414 | - | 24 | DNC | - | 106.0 | - | - | |||
GALLAND, Josh
HOSKING, Ethan |
49erFX | 117 | - | 24 | DNC | - | 77.3 | - | - | |||
TEMBY, David | RS100 | 415 | - | 24 | DNC | - | 106.0 | - | - | |||
COOK, Riley | Open Bic | 9067 | - | 24 | DNC | - | 153.3 | - | - |
Start Date/Time | 29 Oct 2017 14:32 |
Course | windward leeward |