Name | Boat | Class | Sail Num | Finish Place | Points | Finish Time | VYC H'cap | Elapsed Time | Corrected Time | |||
WILLIAMSON, David | RS100 | 371 | 1 | 1 | 14:54:32 | 106.0 | 26:32 | 25:02 | ||||
WYATT, Ross | RS100 | 437 | - | 3 | DNF | - | 106.0 | - | - | |||
POULTON, Andrew | This Way Up | RS100 | AUS245 | - | 23 | DNC | - | 106.0 | - | - | ||
TEDSTONE, Beth
SLOANE, Lewis |
Bill Currie | 29er | 1530 | - | 23 | DNC | - | 96.5 | - | - | ||
EWART, Eliza
STRODE, Oliver |
29er | 1935 | - | 23 | DNC | - | 96.5 | - | - | |||
TALACKO, Jan | Laser Radial | 166788 | - | 23 | DNC | - | 118.5 | - | - | |||
MCMAHON, Owen | Laser Radial | 201504 | - | 23 | DNC | - | 118.5 | - | - | |||
KENNEDY, Paul | RS100 | 417 | - | 23 | DNC | - | 106.0 | - | - | |||
TYLER, Joel | 420 | 51024 | - | 23 | DNC | - | 115.0 | - | - | |||
LEGG, Tony | Sabre | 1423 | - | 23 | DNC | - | 127.0 | - | - | |||
PATTERSON, Neil | Rocky | 2.4mR | 38 | - | 23 | DNC | - | 137.0 | - | - | ||
HEATH, Brett | RS100 | 436 | - | 23 | DNC | - | 106.0 | - | - | |||
LYON, Stuart | RS100 | 367 | - | 23 | DNC | - | 106.0 | - | - | |||
TADICH, Paul | RS100 | 246 | - | 23 | DNC | - | 106.0 | - | - | |||
COLEMAN, Peter | RS100 | 496 | - | 23 | DNC | - | 106.0 | - | - | |||
HOOPER, George | Daniella Mia | 29er | 1675 | - | 23 | DNC | - | 96.5 | - | - | ||
LE GRICE, Tom | RS100 | 271 | - | 23 | DNC | - | 106.0 | - | - | |||
HOSKING, Will | Moth | 3128 | - | 23 | DNC | - | 60.0 | - | - | |||
., . | RBYC04 | Pacer | RBYC04 | - | 23 | DNC | - | 127.5 | - | - | ||
BOWDEN, Brett | RS100 | 414 | - | 23 | DNC | - | 106.0 | - | - | |||
GALLAND, Josh
HOSKING, Ethan |
49erFX | 117 | - | 23 | DNC | - | 77.3 | - | - | |||
TEMBY, David | RS100 | 415 | - | 23 | DNC | - | 106.0 | - | - |
Start Date/Time | 17 Dec 2017 14:28 |
Course | windward leeward |