Div 1 HC Race 2

NameBoatSail
Num
CtyStateClubFinish
Place
Points  Finish
Time
RatingElapsed
Time
Corrected
Time
BCHLBHCCH 
Cam Miles Wagtail C86 Victoria SSCBC 1 1    12:39:490.8311:09:4958:011.0840.8640.842
Jeffrey Richardson Georgia C2015 2 2    12:45:450.7961:15:451:00:180.9990.8280.807
Malcolm Hart Jocelyn C2014 3 3    12:48:390.8291:18:391:05:120.9620.8620.840
Bernie O'Hanlon Mystify C888 4 4    12:53:530.7921:23:531:06:260.9020.8240.803
Colin Mitchell Rhapsody C1999 5 5    12:54:530.7941:24:531:07:240.8910.8260.805
David Currie Bella C2016 6 6    12:55:520.8131:25:521:09:490.8810.8460.824
David Angus Matilda C127 7 7    13:05:300.7501:35:301:11:380.7920.7800.760
Ken Vaughn Sorrento II C2011 8 8    13:03:520.8061:33:521:15:390.8060.8060.806
Phil Cooke Leeuwin C134 9 9    13:11:540.7481:41:541:16:130.7420.7420.746
Howard Critchley Barra C2013 10 10    13:08:150.7811:38:151:16:440.7700.7700.777
Bruce Griffiths Phoenix C41 14/11/17 11 11    13:10:200.7681:40:201:17:030.7540.7540.763
James Mighell Margarita C97 12 12    13:07:080.7981:37:081:17:310.7790.7790.792
Simon Lynch April C170 13 14 TLE  13:18:120.7311:48:121:19:060.6990.7020.721
Max Chester Zephyr C2006 14 14 TLE  13:15:590.7621:45:591:20:460.7140.7320.752
Richard Hurley Kate C305 15 14 TLE  13:16:320.7641:46:321:21:230.7100.7330.754
Richard Brearley Jennifer C70 16 14 TLE  13:24:320.7241:54:321:22:550.6610.7240.724
Peter Sydes C73 C73 17 14 TLE  13:24:140.7771:54:141:28:460.6620.7770.777
Trevor Neate Jessie C44 18 14 TLE  13:23:580.7881:53:581:29:480.6640.7880.788
Peter Hannah Ripple C27 - 23 DNC  -0.738--0.7380.7380.738
Ollie Manfield Sorrento I C118 SSCBC - 23 DNC  -0.774--0.7740.7740.774
Chris Sinn RIP C06 SSCBC - 23 DNC  -0.791--0.7910.7910.791
Grant Smith Nepean C08 - 23 DNC  -0.778--0.7780.7780.778
James Soutter Lisa C71 SSCBC - 23 DNC  -0.708--0.7080.7080.708
Peter McKeand Sally C82 - 23 DNC  -0.748--0.7480.7480.748
Sam Haysom Cheviot C87 SSCBC - 23 DNC  -0.751--0.7510.7510.751
Victor Mulder HUIA C36 SSCBC - 23 DNC  -0.698--0.6980.6980.698
Amanda Gillon Whisper C92 - 23 DNC  -0.741--0.7410.7410.741
Andrew MacMillan Tram RF18 - 23 DNC  -0.746--0.7460.7460.746
Chris Malkin Cloudy Bay C94 - 23 DNC  -0.706--0.7060.7060.706
Wayne Parr Darney C03 - 23 DNC  -0.773--0.7730.7730.773
Tim Phillips- Muriel C17 - 23 DNC  -0.786--0.7860.7860.786
Chris Day Minerva C48 - 23 DNC  -0.740--0.7400.7400.740
David Kamer Surprise C14 - 23 DNC  -0.759--0.7590.7590.759
Ross Wilson Beau C1998 - 23 DNC  -0.755--0.7550.7550.755
Max Beck Mary Belle C116 - 23 DNC  -0.733--0.7330.7330.733
x x Camilla Rose C1992 - 23 DNC  -0.790--0.7900.7900.790

Start Date/Time12 Mar 2017 11:30